Columbus vs New England: Table
  
  |  Team |  M Matches |  W Win |  D Draw |  L Lose |  G Goals |  P Points | 
  | 1 |    |  35 |  21 |  6 |  8 |  59 |  69 |  
 | 2 |    |  35 |  21 |  5 |  9 |  53 |  68 |  
 | 3 |    |  35 |  20 |  8 |  7 |  84 |  68 |  
 | 4 |    |  35 |  19 |  2 |  14 |  55 |  59 |  
 | 5 |    |  35 |  18 |  5 |  12 |  51 |  59 |  
 | 6 |    |  36 |  16 |  8 |  12 |  73 |  56 |  
 | 7 |    |  35 |  16 |  6 |  13 |  59 |  54 |  
 | 8 |    |  35 |  14 |  12 |  9 |  55 |  54 |  
 | 9 |    |  35 |  14 |  11 |  10 |  64 |  53 |  
 | 10 |    |  34 |  12 |  7 |  15 |  48 |  43 |  
 | 11 |    |  34 |  9 |  9 |  16 |  44 |  36 |  
 | 12 |    |  34 |  6 |  14 |  14 |  37 |  32 |  
 | 13 |    |  34 |  6 |  10 |  18 |  34 |  28 |  
 | 14 |    |  34 |  5 |  13 |  16 |  38 |  28 |  
 | 15 |    |  34 |  5 |  11 |  18 |  30 |  26 |  
  M
        —
        Matches
  W
        —
        Win
  D
        —
        Draw
  L
        —
        Lose
  G
        —
        Goals
  P
        —
        Points
  LM
        —
        Last matches
     |  Team |  G Goals |  P Points |  LM Last matches |  Next | 
 | 1 |    |  59 |  69 |    |   |  
| 2 |    |  53 |  68 |    |   |  
| 3 |    |  84 |  68 |    |   |  
| 4 |    |  55 |  59 |    |   |  
| 5 |    |  51 |  59 |    |   |  
| 6 |    |  73 |  56 |    |   |  
| 7 |    |  59 |  54 |    |   |  
| 8 |    |  55 |  54 |    |   |  
| 9 |    |  64 |  53 |    |   |  
| 10 |    |  48 |  43 |    |   |  
| 11 |    |  44 |  36 |    |   |  
| 12 |    |  37 |  32 |    |   |  
| 13 |    |  34 |  28 |    |   |  
| 14 |    |  38 |  28 |    |   |  
| 15 |    |  30 |  26 |    |   |  
   M
        —
        Matches
  W
        —
        Win
  D
        —
        Draw
  L
        —
        Lose
  G
        —
        Goals
  P
        —
        Points
  LM
        —
        Last matches