Nashville vs Inter Miami: General

Inter Miami 

- Possesion of the goal 40%60%
- 15Total hits17
- 7Shots on target9
- 6Big chances6
- 4Big chances missed3
- 9Fouls committed7
- 6Corners3
Chronology of the match
2 - 5
Goal !!!
91'End of regular time 90’
Goal !!!
81' Goal !!!
67' Goal !!!
63' Goal !!!
51'Half Time 45’
Goal !!!
43' Goal !!!
34'Kick Off 0’
Standings
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Philadelphia | 35 | 21 | 6 | 8 | 59 | 69 |
| 2 | ![]() Cincinnati | 35 | 21 | 5 | 9 | 53 | 68 |
| 3 | ![]() Inter Miami | 35 | 20 | 8 | 7 | 84 | 68 |
| 4 | ![]() Charlotte | 35 | 19 | 2 | 14 | 55 | 59 |
| 5 | ![]() New York City | 35 | 18 | 5 | 12 | 51 | 59 |
| 6 | ![]() Chicago Fire | 36 | 16 | 8 | 12 | 73 | 56 |
| 7 | ![]() Nashville | 35 | 16 | 6 | 13 | 59 | 54 |
| 8 | ![]() Columbus | 35 | 14 | 12 | 9 | 55 | 54 |
| 9 | ![]() Orlando City | 35 | 14 | 11 | 10 | 64 | 53 |
| 10 | ![]() New York RB | 34 | 12 | 7 | 15 | 48 | 43 |
| 11 | ![]() New England | 34 | 9 | 9 | 16 | 44 | 36 |
| 12 | ![]() Toronto | 34 | 6 | 14 | 14 | 37 | 32 |
| 13 | ![]() Montréal | 34 | 6 | 10 | 18 | 34 | 28 |
| 14 | ![]() Atlanta | 34 | 5 | 13 | 16 | 38 | 28 |
| 15 | ![]() D.C. United | 34 | 5 | 11 | 18 | 30 | 26 |
Basic information
-
Sat, 18 Oct, 22:00
-
United States, Nashville, TN (Geodis Park)

Jon Freemon
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues


















