Burnley vs Wednesday: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Leeds United FC | 46 | 29 | 13 | 4 | 95 | 100 |
2 | ![]() Burnley FC | 46 | 28 | 16 | 2 | 69 | 100 |
3 | ![]() Sheffield United FC | 46 | 28 | 8 | 10 | 63 | 90 |
4 | ![]() Sunderland AFC | 46 | 21 | 13 | 12 | 58 | 76 |
5 | ![]() Coventry City FC | 46 | 20 | 9 | 17 | 64 | 69 |
6 | ![]() Bristol City FC | 46 | 17 | 17 | 12 | 59 | 68 |
7 | ![]() Blackburn Rovers FC | 46 | 19 | 9 | 18 | 53 | 66 |
8 | ![]() Millwall FC | 46 | 18 | 12 | 16 | 47 | 66 |
9 | ![]() West Bromwich Albion FC | 46 | 15 | 19 | 12 | 57 | 64 |
10 | ![]() Middlesbrough FC | 46 | 18 | 10 | 18 | 64 | 64 |
11 | ![]() Swansea City AFC | 46 | 17 | 10 | 19 | 51 | 61 |
12 | ![]() Sheffield Wednesday FC | 46 | 15 | 13 | 18 | 60 | 58 |
13 | ![]() Norwich City FC | 46 | 14 | 15 | 17 | 71 | 57 |
14 | ![]() Watford FC | 46 | 16 | 9 | 21 | 53 | 57 |
15 | ![]() Queens Park Rangers FC | 46 | 14 | 14 | 18 | 53 | 56 |
16 | ![]() Portsmouth FC | 46 | 14 | 12 | 20 | 58 | 54 |
17 | ![]() Oxford United FC | 46 | 13 | 14 | 19 | 49 | 53 |
18 | ![]() Stoke City FC | 46 | 12 | 15 | 19 | 45 | 51 |
19 | ![]() Derby County FC | 46 | 13 | 11 | 22 | 48 | 50 |
20 | ![]() Preston North End FC | 46 | 10 | 20 | 16 | 48 | 50 |
21 | ![]() Hull City AFC | 46 | 12 | 13 | 21 | 44 | 49 |
22 | ![]() Luton Town FC | 46 | 13 | 10 | 23 | 45 | 49 |
23 | ![]() Plymouth Argyle FC | 46 | 11 | 13 | 22 | 51 | 46 |
24 | ![]() Cardiff City FC | 46 | 9 | 17 | 20 | 48 | 44 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 95 | 100 | ||
2 | ![]() | 69 | 100 | ||
3 | ![]() | 63 | 90 | ||
4 | ![]() | 58 | 76 | ||
5 | ![]() | 64 | 69 | ||
6 | ![]() | 59 | 68 | ||
7 | ![]() | 53 | 66 | ||
8 | ![]() | 47 | 66 | ||
9 | ![]() | 57 | 64 | ||
10 | ![]() | 64 | 64 | ||
11 | ![]() | 51 | 61 | ||
12 | ![]() | 60 | 58 | ||
13 | ![]() | 71 | 57 | ||
14 | ![]() | 53 | 57 | ||
15 | ![]() | 53 | 56 | ||
16 | ![]() | 58 | 54 | ||
17 | ![]() | 49 | 53 | ||
18 | ![]() | 45 | 51 | ||
19 | ![]() | 48 | 50 | ||
20 | ![]() | 48 | 50 | ||
21 | ![]() | 44 | 49 | ||
22 | ![]() | 45 | 49 | ||
23 | ![]() | 51 | 46 | ||
24 | ![]() | 48 | 44 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues