QPR vs Swansea: General



Swansea           
   

- Possesion of the goal 55%45%
- 6Total hits10
- 2Shots on target2
- 1Big chances2
- 0Big chances missed1
- 19Fouls committed17
- 5Corners3
Chronology of the match
1 - 2
End of regular time 90’
  Goal !!!
 72' Goal !!!
 55'Half Time 45’
  Goal !!!
 29'Kick Off 0’
Standings 
 | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Leeds | 46 | 29 | 13 | 4 | 95 | 100 | 
| 2 |  Burnley | 46 | 28 | 16 | 2 | 69 | 100 | 
| 3 |  Sheffield Utd | 46 | 28 | 8 | 10 | 63 | 90 | 
| 4 |  Sunderland | 46 | 21 | 13 | 12 | 58 | 76 | 
| 5 |  Coventry | 46 | 20 | 9 | 17 | 64 | 69 | 
| 6 |  Bristol City | 46 | 17 | 17 | 12 | 59 | 68 | 
| 7 |  Blackburn | 46 | 19 | 9 | 18 | 53 | 66 | 
| 8 |  Millwall | 46 | 18 | 12 | 16 | 47 | 66 | 
| 9 |  West Brom | 46 | 15 | 19 | 12 | 57 | 64 | 
| 10 |  Middlesbrough | 46 | 18 | 10 | 18 | 64 | 64 | 
| 11 |  Swansea | 46 | 17 | 10 | 19 | 51 | 61 | 
| 12 |  Wednesday | 46 | 15 | 13 | 18 | 60 | 58 | 
| 13 |  Norwich | 46 | 14 | 15 | 17 | 71 | 57 | 
| 14 |  Watford | 46 | 16 | 9 | 21 | 53 | 57 | 
| 15 |  QPR | 46 | 14 | 14 | 18 | 53 | 56 | 
| 16 |  Portsmouth | 46 | 14 | 12 | 20 | 58 | 54 | 
| 17 |  Oxford | 46 | 13 | 14 | 19 | 49 | 53 | 
| 18 |  Stoke | 46 | 12 | 15 | 19 | 45 | 51 | 
| 19 |  Derby | 46 | 13 | 11 | 22 | 48 | 50 | 
| 20 |  Preston NE | 46 | 10 | 20 | 16 | 48 | 50 | 
| 21 |  Hull | 46 | 12 | 13 | 21 | 44 | 49 | 
| 22 |  Luton | 46 | 13 | 10 | 23 | 45 | 49 | 
| 23 |  Plymouth | 46 | 11 | 13 | 22 | 51 | 46 | 
| 24 |  Cardiff | 46 | 9 | 17 | 20 | 48 | 44 | 
Basic information 
 -  Mon, 21 Apr, 14:00 
-  England, London (MATRADE Loftus Road Stadium) 
 - Jeremy Simpson 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues
 

