| League Phase | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 8-2 | 6 | 9 | |
| 2 | ![]() | 3 | 3 | 0 | 0 | 5-0 | 5 | 9 | |
| 3 | ![]() | 3 | 3 | 0 | 0 | 5-0 | 5 | 9 | |
| 4 | ![]() | 3 | 2 | 1 | 0 | 7-3 | 4 | 7 | |
| 5 | ![]() | 3 | 2 | 1 | 0 | 6-2 | 4 | 7 | |
| 6 | ![]() | 3 | 2 | 1 | 0 | 5-2 | 3 | 7 | |
| 7 | ![]() | 3 | 2 | 1 | 0 | 5-3 | 2 | 7 | |
| 8 | ![]() | 3 | 2 | 0 | 1 | 5-2 | 3 | 6 | |
| 9 | ![]() | 3 | 2 | 0 | 1 | 6-4 | 2 | 6 | |
| 10 | ![]() | 3 | 2 | 0 | 1 | 4-2 | 2 | 6 | |
| 11 | ![]() | 3 | 2 | 0 | 1 | 6-5 | 1 | 6 | |
| 12 | ![]() | 3 | 2 | 0 | 1 | 4-3 | 1 | 6 | |
| 13 | ![]() | 3 | 2 | 0 | 1 | 6-6 | 0 | 6 | |
| 14 | ![]() | 3 | 2 | 0 | 1 | 4-4 | 0 | 6 | |
| 15 | ![]() | 3 | 2 | 0 | 1 | 3-3 | 0 | 6 | |
| 16 | ![]() | 3 | 1 | 2 | 0 | 4-2 | 2 | 5 | |
| 17 | ![]() | 3 | 1 | 1 | 1 | 6-5 | 1 | 4 | |
| 18 | ![]() | 3 | 1 | 1 | 1 | 3-3 | 0 | 4 | |
| 19 | ![]() | 3 | 1 | 1 | 1 | 1-1 | 0 | 4 | |
| 20 | ![]() | 3 | 1 | 1 | 1 | 5-6 | -1 | 4 | |
| 21 | ![]() | 3 | 1 | 1 | 1 | 3-4 | -1 | 4 | |
| 22 | ![]() | 3 | 1 | 0 | 2 | 6-6 | 0 | 3 | |
| 23 | ![]() | 3 | 1 | 0 | 2 | 3-4 | -1 | 3 | |
| 24 | ![]() | 3 | 1 | 0 | 2 | 3-4 | -1 | 3 | |
| 25 | ![]() | 3 | 1 | 0 | 2 | 3-4 | -1 | 3 | |
| 26 | ![]() | 3 | 1 | 0 | 2 | 4-6 | -2 | 3 | |
| 27 | ![]() | 3 | 1 | 0 | 2 | 3-5 | -2 | 3 | |
| 28 | ![]() | 3 | 1 | 0 | 2 | 2-4 | -2 | 3 | |
| 29 | ![]() | 3 | 1 | 0 | 2 | 2-4 | -2 | 3 | |
| 30 | ![]() | 3 | 0 | 1 | 2 | 2-5 | -3 | 1 | |
| 31 | ![]() | 3 | 0 | 1 | 2 | 2-6 | -4 | 1 | |
| 32 | ![]() | 3 | 0 | 1 | 2 | 1-6 | -5 | 1 | |
| 33 | ![]() | 3 | 0 | 0 | 3 | 3-6 | -3 | 0 | |
| 34 | ![]() | 3 | 0 | 0 | 3 | 2-6 | -4 | 0 | |
| 35 | ![]() | 3 | 0 | 0 | 3 | 0-4 | -4 | 0 | |
| 36 | ![]() | 3 | 0 | 0 | 3 | 1-6 | -5 | 0 |
UEFA Europa League: Standings
1st Qualifying Round
2nd Qualifying Round
3rd Qualifying Round
Play-off Round




0
2

1
2

2
3

3
3

1
1 (6)

0
2 (5)


1
1

0
0

4
1

0
2



6
0

0
0


0
0

0
3

0
1 (3)

0
1 (1)



1
2

1
1



1
1 (2)

0
2 (4)


1
1

1
2

2
1

2
2




1
1

3
4


2
0

4
2











0
0

0
1

0
0

0
1

1
0

3
2

1
0

2
1

0
1

2
0

4
1

1
2



1
2

1
1

1
1

3
2

0
0 (4)

0
0 (3)




1
1

2
3







3
3

2
1

1
3

2
1

0
1

0
0

1
0 (6)

1
0 (5)

1
0

2
2

4
2

0
0

2
4

1
0

3
2

0
0

0
0

2
0

2
0

1
0

2
1

1
4

3
0

1
1

0
2

1
3

1
2

5
1

2
0

2
3

1
0

0
5

0
1

4
5
Knockout Round Play-Offs
Round of 16
Quarter-finals
Semi-finals
Final
1st Qualifying Round
2nd Qualifying Round
3rd Qualifying Round
Play-off Round





0
2

4
0


0
2 (5)

1
1 (4)

3
5

0
2


2
2

1
2





5
0

2
1


2
2

0
1




3
2

1
3

1
0

1
1

0
0

0
1

0
0

1
2













2
4

1
0

1
3

0
1



2
5

0
0


0
0

2
1

1
1

2
6

1
0

2
1




3
0

0
1

1
0

1
2

0
0

2
7



1
1

0
3

1
0

2
3



1
0

0
0

0
2

1
2


2
1

0
2



0
1 (12)

1
0 (13)


2
1

1
3

0
2

0
1

0
0

1
2

1
1

0
0

1
0

1
1

0
1 (2)

1
0 (4)

2
1 (4)

1
2 (2)

4
2

0
0

3
5

0
1

4
2

0
1

3
1

3
5

0
0

1
1

1
0

4
3

0
1 (3)

0
1 (2)

2
2

1
2
| League Phase | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 6 | 1 | 1 | 17-5 | 12 | 19 | |
| 2 | ![]() | 8 | 6 | 1 | 1 | 15-7 | 8 | 19 | |
| 3 | ![]() | 8 | 5 | 3 | 0 | 16-9 | 7 | 18 | |
| 4 | ![]() | 8 | 5 | 2 | 1 | 17-9 | 8 | 17 | |
| 5 | ![]() | 8 | 5 | 1 | 2 | 14-10 | 4 | 16 | |
| 6 | ![]() | 8 | 4 | 3 | 1 | 16-8 | 8 | 15 | |
| 7 | ![]() | 8 | 4 | 3 | 1 | 9-3 | 6 | 15 | |
| 8 | ![]() | 8 | 4 | 2 | 2 | 16-10 | 6 | 14 | |
| 9 | ![]() | 8 | 4 | 2 | 2 | 14-11 | 3 | 14 | |
| 10 | ![]() | 8 | 4 | 2 | 2 | 14-12 | 2 | 14 | |
| 11 | ![]() | 8 | 4 | 2 | 2 | 10-9 | 1 | 14 | |
| 12 | ![]() | 8 | 4 | 1 | 3 | 16-8 | 8 | 13 | |
| 13 | ![]() | 8 | 4 | 1 | 3 | 13-9 | 4 | 13 | |
| 14 | ![]() | 8 | 3 | 4 | 1 | 19-16 | 3 | 13 | |
| 15 | ![]() | 8 | 3 | 3 | 2 | 10-6 | 4 | 12 | |
| 16 | ![]() | 8 | 3 | 3 | 2 | 13-12 | 1 | 12 | |
| 17 | ![]() | 8 | 4 | 0 | 4 | 15-15 | 0 | 12 | |
| 18 | ![]() | 8 | 3 | 2 | 3 | 13-11 | 2 | 11 | |
| 19 | ![]() | 8 | 3 | 2 | 3 | 13-13 | 0 | 11 | |
| 20 | ![]() | 8 | 3 | 2 | 3 | 9-9 | 0 | 11 | |
| 21 | ![]() | 8 | 3 | 2 | 3 | 8-8 | 0 | 11 | |
| 22 | ![]() | 8 | 3 | 1 | 4 | 12-10 | 2 | 10 | |
| 23 | ![]() | 8 | 2 | 4 | 2 | 8-9 | -1 | 10 | |
| 24 | ![]() | 8 | 2 | 4 | 2 | 9-11 | -2 | 10 | |
| 25 | ![]() | 8 | 3 | 1 | 4 | 9-12 | -3 | 10 | |
| 26 | ![]() | 8 | 3 | 1 | 4 | 9-14 | -5 | 10 | |
| 27 | ![]() | 8 | 2 | 3 | 3 | 11-14 | -3 | 9 | |
| 28 | ![]() | 8 | 3 | 0 | 5 | 10-15 | -5 | 9 | |
| 29 | ![]() | 8 | 2 | 0 | 6 | 8-17 | -9 | 6 | |
| 30 | ![]() | 8 | 1 | 2 | 5 | 7-11 | -4 | 5 | |
| 31 | ![]() | 8 | 1 | 2 | 5 | 10-17 | -7 | 5 | |
| 32 | ![]() | 8 | 1 | 2 | 5 | 6-13 | -7 | 5 | |
| 33 | ![]() | 8 | 0 | 4 | 4 | 4-11 | -7 | 4 | |
| 34 | ![]() | 8 | 1 | 1 | 6 | 5-18 | -13 | 4 | |
| 35 | ![]() | 8 | 0 | 3 | 5 | 7-16 | -9 | 3 | |
| 36 | ![]() | 8 | 1 | 0 | 7 | 6-20 | -14 | 3 |
Knockout Round Play-Offs
Round of 16
Quarter-finals
Semi-finals
Final

4
2

1
2


0
2

2
1


2
2

1
5


1
0

0
3


3
2

0
2


1
2

1
3


1
0

2
2


1
2

2
5


1
1

0
3

1
1

2
4

3
1

0
2

1
1

2
1

1
2 (2)

3
0 (3)

2
1

1
3

1
0

3
4

1
1

1
4

1
1

1
0

2
1 (3)

0
3 (2)

0
0

0
2

2
4

2
5

3
2

1
0

0
1

3
4
| Group Stage Group A | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 16-9 | 7 | 13 | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 7-6 | 1 | 10 | |
| 3 | ![]() | 6 | 1 | 2 | 3 | 6-12 | -6 | 5 | |
| 4 | ![]() | 6 | 0 | 4 | 2 | 5-7 | -2 | 4 |
| Group Stage Group B | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 6 | 0 | 0 | 17-6 | 11 | 18 | |
| 2 | ![]() | 6 | 3 | 0 | 3 | 6-8 | -2 | 9 | |
| 3 | ![]() | 6 | 2 | 1 | 3 | 9-8 | 1 | 7 | |
| 4 | ![]() | 6 | 0 | 1 | 5 | 4-14 | -10 | 1 |
| Group Stage Group C | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 6 | 3 | 2 | 1 | 6-5 | 1 | 11 | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 4-3 | 1 | 10 | |
| 3 | ![]() | 6 | 2 | 1 | 3 | 6-6 | 0 | 7 | |
| 4 | ![]() | 6 | 1 | 2 | 3 | 3-5 | -2 | 5 |
| Group Stage Group D | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 2 | 0 | 11-3 | 8 | 14 | |
| 2 | ![]() | 6 | 2 | 2 | 2 | 7-7 | 0 | 8 | |
| 3 | ![]() | 6 | 2 | 1 | 3 | 4-7 | -3 | 7 | |
| 4 | ![]() | 6 | 0 | 3 | 3 | 2-7 | -5 | 3 |
| Group Stage Group E | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 12-2 | 10 | 16 | |
| 2 | ![]() | 6 | 4 | 1 | 1 | 13-3 | 10 | 13 | |
| 3 | ![]() | 6 | 1 | 0 | 5 | 4-13 | -9 | 3 | |
| 4 | ![]() | 6 | 1 | 0 | 5 | 2-13 | -11 | 3 |
| Group Stage Group F | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 3 | 3 | 0 | 7-2 | 5 | 12 | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 11-6 | 5 | 10 | |
| 3 | ![]() | 6 | 3 | 1 | 2 | 12-9 | 3 | 10 |
| Group Stage Group G | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 2 | 4 | 0 | 12-5 | 7 | 10 | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 6-9 | -3 | 10 | |
| 3 | ![]() | 6 | 1 | 3 | 2 | 8-8 | 0 | 6 | |
| 4 | Spartak | 6 | 1 | 2 | 3 | 8-12 | -4 | 5 |
| Group Stage Group H | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 6 | 0 | 0 | 17-5 | 12 | 18 | |
| 2 | ![]() | 6 | 3 | 0 | 3 | 9-11 | -2 | 9 | |
| 4 | ![]() | 6 | 0 | 1 | 5 | 6-16 | -10 | 1 |
| Group Stage Group I | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 3 | 2 | 1 | 14-8 | 6 | 11 | |
| 2 | ![]() | 6 | 2 | 3 | 1 | 7-6 | 1 | 9 | |
| 3 | ![]() | 6 | 2 | 1 | 3 | 9-11 | -2 | 7 | |
| 4 | Sarpsborg 08 | 6 | 1 | 2 | 3 | 8-13 | -5 | 5 |
| Group Stage Group J | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 0 | 2 | 18-6 | 12 | 12 | |
| 3 | ![]() | 6 | 3 | 1 | 2 | 7-9 | -2 | 10 | |
| 4 | Akhisar | 6 | 0 | 1 | 5 | 4-14 | -10 | 1 |
| Group Stage Group K | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 3 | 2 | 1 | 10-7 | 3 | 11 | |
| 2 | ![]() | 6 | 3 | 0 | 3 | 7-8 | -1 | 9 | |
| 3 | ![]() | 6 | 2 | 2 | 2 | 7-7 | 0 | 8 | |
| 4 | Jablonec | 6 | 1 | 2 | 3 | 6-8 | -2 | 5 |
| Group Stage Group L | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 12-3 | 9 | 16 | |
| 2 | ![]() | 6 | 3 | 0 | 3 | 9-9 | 0 | 9 | |
| 3 | ![]() | 6 | 2 | 1 | 3 | 5-7 | -2 | 7 | |
| 4 | ![]() | 6 | 1 | 0 | 5 | 5-12 | -7 | 3 |
| Group Stage Group A | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 3 | 2 | 1 | 10-7 | 3 | 11 | |
| 2 | ![]() | 6 | 2 | 3 | 1 | 7-6 | 1 | 9 | |
| 3 | ![]() | 6 | 1 | 4 | 1 | 6-6 | 0 | 7 | |
| 4 | ![]() | 6 | 0 | 3 | 3 | 8-12 | -4 | 3 |
| Group Stage Group B | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 2 | 4 | 0 | 6-4 | 2 | 10 | |
| 2 | Sion | 6 | 2 | 3 | 1 | 5-5 | 0 | 9 | |
| 3 | Rubin | 6 | 1 | 3 | 2 | 6-6 | 0 | 6 | |
| 4 | ![]() | 6 | 0 | 4 | 2 | 5-7 | -2 | 4 |
| Group Stage Group C | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 6 | 3 | 1 | 2 | 10-5 | 5 | 10 | |
| 3 | ![]() | 6 | 1 | 4 | 1 | 3-3 | 0 | 7 |
| Group Stage Group D | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 6 | 0 | 0 | 22-3 | 19 | 18 | |
| 2 | ![]() | 6 | 2 | 1 | 3 | 6-12 | -6 | 7 | |
| 3 | ![]() | 6 | 1 | 2 | 3 | 4-11 | -7 | 5 | |
| 4 | ![]() | 6 | 1 | 1 | 4 | 4-10 | -6 | 4 |
| Group Stage Group E | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 0 | 1 | 10-6 | 4 | 15 | |
| 2 | ![]() | 6 | 4 | 1 | 1 | 12-6 | 6 | 13 | |
| 3 | ![]() | 6 | 1 | 1 | 4 | 8-10 | -2 | 4 | |
| 4 | ![]() | 6 | 1 | 0 | 5 | 3-11 | -8 | 3 |
| Group Stage Group F | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 7-4 | 3 | 13 | |
| 2 | ![]() | 6 | 4 | 0 | 2 | 12-7 | 5 | 12 | |
| 3 | Slovan Liberec | 6 | 2 | 1 | 3 | 6-8 | -2 | 7 | |
| 4 | ![]() | 6 | 0 | 2 | 4 | 2-8 | -6 | 2 |
| Group Stage Group G | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 2 | 0 | 13-6 | 7 | 14 | |
| 2 | ![]() | 6 | 2 | 3 | 1 | 10-7 | 3 | 9 | |
| 3 | Dnipro | 6 | 2 | 1 | 3 | 6-8 | -2 | 7 | |
| 4 | ![]() | 6 | 0 | 2 | 4 | 4-12 | -8 | 2 |
| Group Stage Group H | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lok Moskva | 6 | 3 | 2 | 1 | 12-7 | 5 | 11 | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 14-11 | 3 | 10 | |
| 3 | ![]() | 6 | 2 | 3 | 1 | 7-6 | 1 | 9 | |
| 4 | Skënderbeu | 6 | 1 | 0 | 5 | 4-13 | -9 | 3 |
| Group Stage Group I | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 10-5 | 5 | 13 | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 11-6 | 5 | 10 | |
| 3 | ![]() | 6 | 1 | 2 | 3 | 2-6 | -4 | 5 | |
| 4 | Belenenses | 6 | 1 | 2 | 3 | 2-8 | -6 | 5 |
| Group Stage Group J | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 12-6 | 6 | 13 | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 8-6 | 2 | 10 | |
| 3 | ![]() | 6 | 1 | 3 | 2 | 5-9 | -4 | 6 | |
| 4 | ![]() | 6 | 1 | 1 | 4 | 4-8 | -4 | 4 |
| Group Stage Group K | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 2 | 0 | 15-3 | 12 | 14 | |
| 2 | ![]() | 6 | 3 | 3 | 0 | 10-5 | 5 | 12 | |
| 3 | ![]() | 6 | 1 | 1 | 4 | 4-12 | -8 | 4 | |
| 4 | ![]() | 6 | 1 | 0 | 5 | 3-12 | -9 | 3 |
| Group Stage Group L | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 16-8 | 8 | 13 | |
| 2 | ![]() | 6 | 3 | 0 | 3 | 12-11 | 1 | 9 | |
| 3 | ![]() | 6 | 3 | 0 | 3 | 10-14 | -4 | 9 | |
| 4 | ![]() | 6 | 1 | 1 | 4 | 8-13 | -5 | 4 |
| Group Stage Group A | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 3 | 3 | 0 | 10-6 | 4 | 12 | |
| 2 | Rubin | 6 | 3 | 2 | 1 | 11-5 | 6 | 11 | |
| 3 | ![]() | 6 | 3 | 1 | 2 | 9-4 | 5 | 10 | |
| 4 | ![]() | 6 | 0 | 0 | 6 | 4-19 | -15 | 0 |
| Group Stage Group B | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 2 | 0 | 9-1 | 8 | 14 | |
| 2 | ![]() | 6 | 3 | 2 | 1 | 9-7 | 2 | 11 | |
| 3 | ![]() | 6 | 1 | 2 | 3 | 5-9 | -4 | 5 | |
| 4 | ![]() | 6 | 0 | 2 | 4 | 4-10 | -6 | 2 |
| Group Stage Group C | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 13-5 | 8 | 16 | |
| 2 | ![]() | 6 | 3 | 0 | 3 | 7-9 | -2 | 9 | |
| 3 | Hp Tel Aviv | 6 | 2 | 1 | 3 | 10-9 | 1 | 7 |
| Group Stage Group D | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 0 | 2 | 8-4 | 4 | 12 | |
| 2 | ![]() | 6 | 2 | 3 | 1 | 7-5 | 2 | 9 | |
| 3 | Vaslui | 6 | 1 | 3 | 2 | 5-8 | -3 | 6 | |
| 4 | ![]() | 6 | 1 | 2 | 3 | 5-8 | -3 | 5 |
| Group Stage Group E | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 0 | 2 | 13-7 | 6 | 12 | |
| 2 | ![]() | 6 | 3 | 2 | 1 | 10-7 | 3 | 11 | |
| 3 | ![]() | 6 | 1 | 4 | 1 | 7-7 | 0 | 7 | |
| 4 | ![]() | 6 | 0 | 2 | 4 | 8-17 | -9 | 2 |
| Group Stage Group F | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 11-8 | 3 | 13 | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 8-7 | 1 | 10 | |
| 3 | ![]() | 6 | 3 | 1 | 2 | 11-8 | 3 | 10 | |
| 4 | ![]() | 6 | 0 | 1 | 5 | 4-11 | -7 | 1 |
| Group Stage Group G | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 6 | 1 | 5 | 0 | 10-7 | 3 | 8 | |
| 3 | ![]() | 6 | 2 | 2 | 2 | 10-11 | -1 | 8 | |
| 4 | ![]() | 6 | 0 | 1 | 5 | 4-15 | -11 | 1 |
| Group Stage Group H | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 3 | 2 | 1 | 12-6 | 6 | 11 | |
| 2 | ![]() | 6 | 3 | 2 | 1 | 12-9 | 3 | 11 | |
| 3 | ![]() | 6 | 3 | 1 | 2 | 8-8 | 0 | 10 | |
| 4 | ![]() | 6 | 0 | 1 | 5 | 6-15 | -9 | 1 |
| Group Stage Group I | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 11-4 | 7 | 13 | |
| 2 | ![]() | 6 | 2 | 3 | 1 | 6-7 | -1 | 9 | |
| 3 | ![]() | 6 | 1 | 3 | 2 | 6-7 | -1 | 6 | |
| 4 | ![]() | 6 | 0 | 3 | 3 | 5-10 | -5 | 3 |
| Group Stage Group J | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 2 | 0 | 13-2 | 11 | 14 | |
| 2 | ![]() | 6 | 2 | 2 | 2 | 9-11 | -2 | 8 | |
| 3 | ![]() | 6 | 2 | 0 | 4 | 10-12 | -2 | 6 | |
| 4 | ![]() | 6 | 1 | 2 | 3 | 4-11 | -7 | 5 |
| Group Stage Group K | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 14-7 | 7 | 13 | |
| 2 | ![]() | 6 | 3 | 0 | 3 | 8-13 | -5 | 9 | |
| 3 | ![]() | 6 | 2 | 2 | 2 | 9-6 | 3 | 8 | |
| 4 | Odense | 6 | 1 | 1 | 4 | 9-14 | -5 | 4 |
| Group Stage Group L | MP | W | D | L | GOAL | GD | POINTS | LAST MATCHES | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 6 | 0 | 0 | 18-5 | 13 | 18 | |
| 2 | Lok Moskva | 6 | 4 | 0 | 2 | 14-11 | 3 | 12 | |
| 3 | ![]() | 6 | 1 | 0 | 5 | 5-14 | -9 | 3 | |
| 4 | ![]() | 6 | 1 | 0 | 5 | 8-15 | -7 | 3 |





























































