Crvena zvezda vs Celtic: General

Celtic 

- Possesion of the goal 47%53%
- 16Total hits8
- 4Shots on target6
- 4Big chances6
- 3Big chances missed5
- 12Fouls committed10
- 8Corners4
Chronology of the match
1 - 1
End of regular time 90’
Goal !!!
65' Goal !!!
55'Half Time 45’
Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Panathinaikós | 1 | 1 | 0 | 0 | 4 | 3 |
2 | ![]() Dinamo | 1 | 1 | 0 | 0 | 3 | 3 |
3 | ![]() Midtjylland | 1 | 1 | 0 | 0 | 2 | 3 |
4 | ![]() AS Roma | 1 | 1 | 0 | 0 | 2 | 3 |
5 | ![]() Ludogorets | 1 | 1 | 0 | 0 | 2 | 3 |
6 | ![]() Lille | 1 | 1 | 0 | 0 | 2 | 3 |
7 | ![]() Freiburg | 1 | 1 | 0 | 0 | 2 | 3 |
8 | ![]() Stuttgart | 1 | 1 | 0 | 0 | 2 | 3 |
9 | ![]() Genk | 1 | 1 | 0 | 0 | 1 | 3 |
10 | ![]() FCSB | 1 | 1 | 0 | 0 | 1 | 3 |
11 | ![]() Porto | 1 | 1 | 0 | 0 | 1 | 3 |
12 | ![]() Lyon | 1 | 1 | 0 | 0 | 1 | 3 |
13 | ![]() Braga | 1 | 1 | 0 | 0 | 1 | 3 |
14 | ![]() Aston Villa | 1 | 1 | 0 | 0 | 1 | 3 |
15 | ![]() Nottingham | 1 | 0 | 1 | 0 | 2 | 1 |
16 | ![]() Betis | 1 | 0 | 1 | 0 | 2 | 1 |
17 | ![]() Plzeň | 1 | 0 | 1 | 0 | 1 | 1 |
18 | ![]() Celtic | 1 | 0 | 1 | 0 | 1 | 1 |
19 | ![]() Crvena zvezda | 1 | 0 | 1 | 0 | 1 | 1 |
20 | ![]() Ferencváros | 1 | 0 | 1 | 0 | 1 | 1 |
21 | ![]() Mb Tel-Aviv | 1 | 0 | 1 | 0 | 0 | 1 |
22 | ![]() PAOK | 1 | 0 | 1 | 0 | 0 | 1 |
23 | ![]() FC Basel | 1 | 0 | 0 | 1 | 1 | 0 |
24 | ![]() Celta | 1 | 0 | 0 | 1 | 1 | 0 |
25 | ![]() Brann | 1 | 0 | 0 | 1 | 1 | 0 |
26 | ![]() Malmö | 1 | 0 | 0 | 1 | 1 | 0 |
27 | ![]() Nice | 1 | 0 | 0 | 1 | 1 | 0 |
28 | ![]() Go Ahead | 1 | 0 | 0 | 1 | 0 | 0 |
29 | ![]() Feyenoord | 1 | 0 | 0 | 1 | 0 | 0 |
30 | ![]() Rangers | 1 | 0 | 0 | 1 | 0 | 0 |
31 | ![]() Utrecht | 1 | 0 | 0 | 1 | 0 | 0 |
32 | ![]() RB Salzburg | 1 | 0 | 0 | 1 | 0 | 0 |
33 | ![]() Bologna | 1 | 0 | 0 | 1 | 0 | 0 |
34 | ![]() Fenerbahçe | 1 | 0 | 0 | 1 | 1 | 0 |
35 | ![]() Sturm Graz | 1 | 0 | 0 | 1 | 0 | 0 |
36 | ![]() Young Boys | 1 | 0 | 0 | 1 | 1 | 0 |
Basic information
-
Wed, 24 Sep, 19:00
-
Serbia, Beograd (Stadion Rajko Mitić)
Radu Petrescu
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues