West Ham: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Liverpool FC | 38 | 25 | 9 | 4 | 86 | 84 |
2 | ![]() Arsenal FC | 38 | 20 | 14 | 4 | 69 | 74 |
3 | ![]() Manchester City FC | 38 | 21 | 8 | 9 | 72 | 71 |
4 | ![]() Chelsea FC | 38 | 20 | 9 | 9 | 64 | 69 |
5 | ![]() Newcastle United | 38 | 20 | 6 | 12 | 68 | 66 |
6 | ![]() Aston Villa FC | 38 | 19 | 9 | 10 | 58 | 66 |
7 | ![]() Nottingham Forest FC | 38 | 19 | 8 | 11 | 58 | 65 |
8 | ![]() Brighton & Hove Albion FC | 38 | 16 | 13 | 9 | 66 | 61 |
9 | ![]() AFC Bournemouth | 38 | 15 | 11 | 12 | 58 | 56 |
10 | ![]() Brentford FC | 38 | 16 | 8 | 14 | 66 | 56 |
11 | ![]() Fulham FC | 38 | 15 | 9 | 14 | 54 | 54 |
12 | ![]() Crystal Palace FC | 38 | 13 | 14 | 11 | 51 | 53 |
13 | ![]() Everton FC | 38 | 11 | 15 | 12 | 42 | 48 |
14 | ![]() West Ham United FC | 38 | 11 | 10 | 17 | 46 | 43 |
15 | ![]() Manchester United FC | 38 | 11 | 9 | 18 | 44 | 42 |
16 | ![]() Wolverhampton Wanderers FC | 38 | 12 | 6 | 20 | 54 | 42 |
17 | ![]() Tottenham Hotspur FC | 38 | 11 | 5 | 22 | 64 | 38 |
18 | ![]() Leicester City FC | 38 | 6 | 7 | 25 | 33 | 25 |
19 | ![]() Ipswich Town FC | 38 | 4 | 10 | 24 | 36 | 22 |
20 | ![]() Southampton FC | 38 | 2 | 6 | 30 | 26 | 12 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 86 | 84 | ||
2 | ![]() | 69 | 74 | ||
3 | ![]() | 72 | 71 | ||
4 | ![]() | 64 | 69 | ||
5 | ![]() | 68 | 66 | ||
6 | ![]() | 58 | 66 | ||
7 | ![]() | 58 | 65 | ||
8 | ![]() | 66 | 61 | ||
9 | ![]() | 58 | 56 | ||
10 | ![]() | 66 | 56 | ||
11 | ![]() | 54 | 54 | ||
12 | ![]() | 51 | 53 | ||
13 | ![]() | 42 | 48 | ||
14 | ![]() | 46 | 43 | ||
15 | ![]() | 44 | 42 | ||
16 | ![]() | 54 | 42 | ||
17 | ![]() | 64 | 38 | ||
18 | ![]() | 33 | 25 | ||
19 | ![]() | 36 | 22 | ||
20 | ![]() | 26 | 12 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Top Scorers 
Egypt 
Sweden 
Norway 
Cameroon 
New Zealand 
DR Congo 
England 
England 
Brazil 
England

Mohamed Salah
Goals
29Assists
18
Alexander Isak
Goals
23Assists
6
Erling Haaland
Goals
22Assists
3
Bryan Mbeumo
Goals
20Assists
7
Chris Wood
Goals
20Assists
3
Yoane Wissa
Goals
19Assists
4
Ollie Watkins
Goals
16Assists
8
Cole Palmer
Goals
15Assists
8
Matheus Cunha
Goals
15Assists
6
Jarrod Bowen
Goals
13Assists
8