Corinthians: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Botafogo FR | 38 | 23 | 10 | 5 | 59 | 79 |
2 | ![]() SE Palmeiras | 38 | 22 | 7 | 9 | 60 | 73 |
3 | ![]() CR Flamengo | 38 | 20 | 10 | 8 | 61 | 70 |
4 | ![]() Fortaleza EC | 38 | 19 | 11 | 8 | 53 | 68 |
5 | ![]() SC Internacional | 38 | 18 | 11 | 9 | 53 | 65 |
6 | ![]() São Paulo FC | 38 | 17 | 8 | 13 | 53 | 59 |
7 | ![]() SC Corinthians Paulista | 38 | 15 | 11 | 12 | 54 | 56 |
8 | ![]() EC Bahia | 38 | 15 | 8 | 15 | 49 | 53 |
9 | ![]() Cruzeiro EC | 38 | 14 | 10 | 14 | 43 | 52 |
10 | ![]() CR Vasco da Gama | 38 | 14 | 8 | 16 | 43 | 50 |
11 | ![]() EC Vitória | 38 | 13 | 8 | 17 | 45 | 47 |
12 | ![]() CA Mineiro | 38 | 11 | 14 | 13 | 47 | 47 |
13 | ![]() Fluminense FC | 38 | 12 | 10 | 16 | 33 | 46 |
14 | ![]() Grêmio FBPA | 38 | 12 | 9 | 17 | 44 | 45 |
15 | ![]() EC Juventude | 38 | 11 | 12 | 15 | 48 | 45 |
16 | ![]() Red Bull Bragantino | 38 | 10 | 14 | 14 | 44 | 44 |
17 | ![]() Criciúma EC | 38 | 9 | 11 | 18 | 42 | 38 |
18 | ![]() ASC Agouado | 38 | 7 | 9 | 22 | 29 | 30 |
19 | ![]() Cuiabá EC | 38 | 6 | 12 | 20 | 29 | 30 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 59 | 79 | ||
2 | ![]() | 60 | 73 | ||
3 | ![]() | 61 | 70 | ||
4 | ![]() | 53 | 68 | ||
5 | ![]() | 53 | 65 | ||
6 | ![]() | 53 | 59 | ||
7 | ![]() | 54 | 56 | ||
8 | ![]() | 49 | 53 | ||
9 | ![]() | 43 | 52 | ||
10 | ![]() | 43 | 50 | ||
11 | ![]() | 45 | 47 | ||
12 | ![]() | 47 | 47 | ||
13 | ![]() | 33 | 46 | ||
14 | ![]() | 44 | 45 | ||
15 | ![]() | 48 | 45 | ||
16 | ![]() | 44 | 44 | ||
17 | ![]() | 42 | 38 | ||
18 | ![]() | 29 | 30 | ||
19 | ![]() | 29 | 30 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Top Scorers 
Brazil 
Brazil 
Brazil 
Argentina 
Argentina 
Brazil 
Brazil 
Brazil 
Brazil 
Brazil

Yuri Alberto
Goals
15Assists
4
Alerrandro
Goals
15Assists
4
Estevão
Goals
13Assists
9
Pablo Vegetti
Goals
13Assists
2
Rodrigo Garro
Goals
10Assists
10
Pedro
Goals
11Assists
5
Raphael Veiga
Goals
11Assists
3
Lucas Moura
Goals
10Assists
6
Luciano
Goals
11Assists
2
Hulk
Goals
10Assists
5