Panaitolikós: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Olympiakós SFP | 6 | 5 | 0 | 1 | 58 | 75 |
2 | ![]() APO Levadeiakós | 10 | 7 | 1 | 2 | 50 | 50 |
3 | ![]() Olympiakós SFP | 26 | 18 | 6 | 2 | 45 | 60 |
4 | ![]() AEK | 26 | 16 | 5 | 5 | 44 | 53 |
5 | ![]() Panaitolikós GFS | 10 | 4 | 3 | 3 | 29 | 48 |
6 | ![]() Panathinaikós AO | 6 | 3 | 0 | 3 | 42 | 59 |
7 | ![]() Vólos NPS | 10 | 5 | 2 | 3 | 36 | 39 |
8 | ![]() PAOK | 6 | 4 | 0 | 2 | 62 | 58 |
9 | ![]() Panathinaikós AO | 26 | 14 | 8 | 4 | 31 | 50 |
10 | ![]() AEK | 6 | 0 | 0 | 6 | 48 | 53 |
11 | ![]() PAOK | 26 | 14 | 4 | 8 | 51 | 46 |
12 | ![]() Panserraïkós | 10 | 2 | 3 | 5 | 40 | 37 |
13 | ![]() Athens Kallithéa FC | 10 | 4 | 3 | 3 | 36 | 36 |
14 | ![]() AS Áris Thessaloníkis | 26 | 12 | 6 | 8 | 31 | 42 |
15 | ![]() PAS Lamía 1964 | 10 | 1 | 2 | 7 | 21 | 20 |
16 | ![]() OFI | 26 | 10 | 6 | 10 | 37 | 36 |
17 | ![]() APS Atrómitos Athinón | 26 | 10 | 5 | 11 | 32 | 35 |
18 | ![]() AGS Astéras Trípolis | 26 | 10 | 5 | 11 | 27 | 35 |
19 | ![]() Panaitolikós GFS | 26 | 9 | 6 | 11 | 20 | 33 |
20 | ![]() APO Levadeiakós | 26 | 6 | 10 | 10 | 30 | 28 |
21 | ![]() Panserraïkós | 26 | 8 | 4 | 14 | 30 | 28 |
22 | ![]() Vólos NPS | 26 | 6 | 4 | 16 | 20 | 22 |
23 | ![]() Athens Kallithéa FC | 26 | 4 | 9 | 13 | 24 | 21 |
24 | ![]() PAS Lamía 1964 | 26 | 3 | 6 | 17 | 14 | 15 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 58 | 75 | ||
2 | ![]() | 50 | 50 | ||
3 | ![]() | 45 | 60 | ||
4 | ![]() | 44 | 53 | ||
5 | ![]() | 29 | 48 | ||
6 | ![]() | 42 | 59 | ||
7 | ![]() | 36 | 39 | ||
8 | ![]() | 62 | 58 | ||
9 | ![]() | 31 | 50 | ||
10 | ![]() | 48 | 53 | ||
11 | ![]() | 51 | 46 | ||
12 | ![]() | 40 | 37 | ||
13 | ![]() | 36 | 36 | ||
14 | ![]() | 31 | 42 | ||
15 | ![]() | 21 | 20 | ||
16 | ![]() | 37 | 36 | ||
17 | ![]() | 32 | 35 | ||
18 | ![]() | 27 | 35 | ||
19 | ![]() | 20 | 33 | ||
20 | ![]() | 30 | 28 | ||
21 | ![]() | 30 | 28 | ||
22 | ![]() | 20 | 22 | ||
23 | ![]() | 24 | 21 | ||
24 | ![]() | 14 | 15 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Top Scorers 
Spain 
Morocco 
Spain 
Angola 
Portugal 
Serbia 
Guinea 
Portugal 
France 
Argentina

Jefté Betancor
Goals
19Assists
2
Ayoub El Kaabi
Goals
18Assists
5
Loren
Goals
18Assists
1
Zine
Goals
14Assists
2
Gelson Martins
Goals
7Assists
8
Andrija Živković
Goals
8Assists
4
Mohamed Mady Camara
Goals
9Assists
1
Chiquinho
Goals
8Assists
4
Migouel Alfarela
Goals
9Assists
0
Thiago Nuss
Goals
8Assists
2