Houston Dynamo: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Sporting Kansas City | 34 | 17 | 8 | 9 | 48 | 59 |
2 | ![]() New York Red Bulls | 34 | 17 | 8 | 9 | 58 | 59 |
3 | ![]() Portland Timbers | 34 | 14 | 15 | 5 | 54 | 57 |
4 | ![]() Real Salt Lake | 34 | 16 | 8 | 10 | 57 | 56 |
5 | ![]() Los Angeles Galaxy | 34 | 15 | 8 | 11 | 53 | 53 |
6 | ![]() Seattle Sounders FC | 34 | 15 | 7 | 12 | 42 | 52 |
7 | ![]() New England Revolution | 34 | 14 | 9 | 11 | 49 | 51 |
8 | ![]() Colorado Rapids SC | 34 | 14 | 9 | 11 | 45 | 51 |
9 | ![]() Houston Dynamo | 34 | 14 | 9 | 11 | 41 | 51 |
10 | ![]() San Jose Earthquakes | 34 | 14 | 9 | 11 | 35 | 51 |
11 | ![]() CF Montréal | 34 | 14 | 7 | 13 | 50 | 49 |
12 | ![]() Chicago Fire FC | 34 | 14 | 7 | 13 | 47 | 49 |
13 | ![]() Vancouver Whitecaps FC | 34 | 13 | 9 | 12 | 53 | 48 |
14 | ![]() Philadelphia Union | 34 | 11 | 11 | 12 | 42 | 44 |
15 | ![]() FC Dallas | 34 | 11 | 11 | 12 | 48 | 44 |
16 | ![]() Columbus Crew | 34 | 12 | 5 | 17 | 42 | 41 |
17 | ![]() Toronto FC | 34 | 6 | 11 | 17 | 30 | 29 |
18 | CD Chivas USA | 34 | 6 | 8 | 20 | 30 | 26 |
19 | ![]() D.C. United | 34 | 3 | 7 | 24 | 22 | 16 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 48 | 59 | ||
2 | ![]() | 58 | 59 | ||
3 | ![]() | 54 | 57 | ||
4 | ![]() | 57 | 56 | ||
5 | ![]() | 53 | 53 | ||
6 | ![]() | 42 | 52 | ||
7 | ![]() | 49 | 51 | ||
8 | ![]() | 45 | 51 | ||
9 | ![]() | 41 | 51 | ||
10 | ![]() | 35 | 51 | ||
11 | ![]() | 50 | 49 | ||
12 | ![]() | 47 | 49 | ||
13 | ![]() | 53 | 48 | ||
14 | ![]() | 42 | 44 | ||
15 | ![]() | 48 | 44 | ||
16 | ![]() | 42 | 41 | ||
17 | ![]() | 30 | 29 | ||
18 | CD Chivas USA | 30 | 26 | ||
19 | ![]() | 22 | 16 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches