Lamía vs Vólos: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
| 1 | | 26 | 18 | 6 | 2 | 45 | 60 |
| 2 | | 26 | 16 | 5 | 5 | 44 | 53 |
| 3 | | 26 | 14 | 8 | 4 | 31 | 50 |
| 4 | | 26 | 14 | 4 | 8 | 51 | 46 |
| 5 | | 26 | 12 | 6 | 8 | 31 | 42 |
| 6 | | 26 | 10 | 6 | 10 | 37 | 36 |
| 7 | | 26 | 10 | 5 | 11 | 32 | 35 |
| 8 | | 26 | 10 | 5 | 11 | 27 | 35 |
| 9 | | 26 | 9 | 6 | 11 | 20 | 33 |
| 10 | | 26 | 6 | 10 | 10 | 30 | 28 |
| 11 | | 26 | 8 | 4 | 14 | 30 | 28 |
| 12 | | 26 | 6 | 4 | 16 | 20 | 22 |
| 13 | | 26 | 4 | 9 | 13 | 24 | 21 |
| 14 | | 26 | 3 | 6 | 17 | 14 | 15 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
| 1 | | 45 | 60 | | |
| 2 | | 44 | 53 | | |
| 3 | | 31 | 50 | | |
| 4 | | 51 | 46 | | |
| 5 | | 31 | 42 | | |
| 6 | | 37 | 36 | | |
| 7 | | 32 | 35 | | |
| 8 | | 27 | 35 | | |
| 9 | | 20 | 33 | | |
| 10 | | 30 | 28 | | |
| 11 | | 30 | 28 | | |
| 12 | | 20 | 22 | | |
| 13 | | 24 | 21 | | |
| 14 | | 14 | 15 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches