Leganés vs Espanyol: Table
  
 |  | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | 
|---|
  | 1 |  | 38 | 28 | 4 | 6 | 102 | 88 | 
 | 2 |  | 38 | 26 | 6 | 6 | 78 | 84 | 
 | 3 |  | 38 | 22 | 10 | 6 | 68 | 76 | 
 | 4 |  | 38 | 19 | 13 | 6 | 54 | 70 | 
 | 5 |  | 38 | 20 | 10 | 8 | 71 | 70 | 
 | 6 |  | 38 | 16 | 12 | 10 | 57 | 60 | 
 | 7 |  | 38 | 16 | 7 | 15 | 59 | 55 | 
 | 8 |  | 38 | 12 | 16 | 10 | 48 | 52 | 
 | 9 |  | 38 | 13 | 13 | 12 | 41 | 52 | 
 | 10 |  | 38 | 13 | 9 | 16 | 35 | 48 | 
 | 11 |  | 38 | 11 | 13 | 14 | 44 | 46 | 
 | 12 |  | 38 | 13 | 7 | 18 | 35 | 46 | 
 | 13 |  | 38 | 11 | 9 | 18 | 34 | 42 | 
 | 14 |  | 38 | 10 | 12 | 16 | 38 | 42 | 
 | 15 |  | 38 | 11 | 9 | 18 | 40 | 42 | 
 | 16 |  | 38 | 10 | 11 | 17 | 42 | 41 | 
 | 17 |  | 38 | 11 | 8 | 19 | 44 | 41 | 
 | 18 |  | 38 | 9 | 13 | 16 | 39 | 40 | 
 | 19 |  | 38 | 8 | 8 | 22 | 40 | 32 | 
 | 20 |  | 38 | 4 | 4 | 30 | 26 | 16 | 
- M —- Matches 
- W —- Win 
- D —- Draw 
- L —- Lose 
- G —- Goals 
- P —- Points 
- LM —- Last matches 
|  | Team | G Goals | P Points | LM Last matches | Next | 
|---|
 | 1 |  | 102 | 88 |  |  | 
| 2 |  | 78 | 84 |  |  | 
| 3 |  | 68 | 76 |  |  | 
| 4 |  | 54 | 70 |  |  | 
| 5 |  | 71 | 70 |  |  | 
| 6 |  | 57 | 60 |  |  | 
| 7 |  | 59 | 55 |  |  | 
| 8 |  | 48 | 52 |  |  | 
| 9 |  | 41 | 52 |  |  | 
| 10 |  | 35 | 48 |  |  | 
| 11 |  | 44 | 46 |  |  | 
| 12 |  | 35 | 46 |  |  | 
| 13 |  | 34 | 42 |  |  | 
| 14 |  | 38 | 42 |  |  | 
| 15 |  | 40 | 42 |  |  | 
| 16 |  | 42 | 41 |  |  | 
| 17 |  | 44 | 41 |  |  | 
| 18 |  | 39 | 40 |  |  | 
| 19 |  | 40 | 32 |  |  | 
| 20 |  | 26 | 16 |  |  | 
 - M —- Matches 
- W —- Win 
- D —- Draw 
- L —- Lose 
- G —- Goals 
- P —- Points 
- LM —- Last matches