Al Ra'ed vs Al Hilal Saudi: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
| 1 | | 34 | 26 | 5 | 3 | 79 | 83 |
| 2 | | 34 | 23 | 6 | 5 | 95 | 75 |
| 3 | | 34 | 21 | 7 | 6 | 80 | 70 |
| 4 | | 34 | 21 | 5 | 8 | 53 | 68 |
| 5 | | 34 | 21 | 4 | 9 | 69 | 67 |
| 6 | | 34 | 18 | 6 | 10 | 65 | 60 |
| 7 | | 34 | 14 | 8 | 12 | 44 | 50 |
| 8 | | 34 | 12 | 9 | 13 | 40 | 45 |
| 9 | | 34 | 12 | 4 | 18 | 42 | 40 |
| 10 | | 34 | 11 | 6 | 17 | 47 | 39 |
| 11 | | 34 | 10 | 8 | 16 | 37 | 38 |
| 12 | | 34 | 10 | 7 | 17 | 40 | 37 |
| 13 | | 34 | 8 | 12 | 14 | 27 | 36 |
| 14 | | 34 | 9 | 8 | 17 | 37 | 35 |
| 15 | | 34 | 9 | 7 | 18 | 33 | 34 |
| 16 | | 34 | 9 | 6 | 19 | 42 | 33 |
| 17 | | 34 | 9 | 3 | 22 | 31 | 30 |
| 18 | | 34 | 6 | 3 | 25 | 41 | 21 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
| 1 | | 79 | 83 | | |
| 2 | | 95 | 75 | | |
| 3 | | 80 | 70 | | |
| 4 | | 53 | 68 | | |
| 5 | | 69 | 67 | | |
| 6 | | 65 | 60 | | |
| 7 | | 44 | 50 | | |
| 8 | | 40 | 45 | | |
| 9 | | 42 | 40 | | |
| 10 | | 47 | 39 | | |
| 11 | | 37 | 38 | | |
| 12 | | 40 | 37 | | |
| 13 | | 27 | 36 | | |
| 14 | | 37 | 35 | | |
| 15 | | 33 | 34 | | |
| 16 | | 42 | 33 | | |
| 17 | | 31 | 30 | | |
| 18 | | 41 | 21 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches