Recife vs Grêmio: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
| 1 | | 28 | 19 | 4 | 5 | 53 | 61 |
| 2 | | 28 | 18 | 7 | 3 | 56 | 61 |
| 3 | | 29 | 16 | 8 | 5 | 42 | 56 |
| 4 | | 29 | 14 | 10 | 5 | 50 | 52 |
| 5 | | 29 | 13 | 7 | 9 | 39 | 46 |
| 6 | | 28 | 13 | 7 | 8 | 39 | 46 |
| 7 | | 28 | 12 | 5 | 11 | 35 | 41 |
| 8 | | 29 | 11 | 6 | 12 | 46 | 39 |
| 9 | | 29 | 10 | 8 | 11 | 31 | 38 |
| 10 | | 29 | 10 | 6 | 13 | 34 | 36 |
| 11 | | 29 | 9 | 9 | 11 | 31 | 36 |
| 12 | | 29 | 9 | 9 | 11 | 30 | 36 |
| 13 | | 28 | 9 | 8 | 11 | 27 | 35 |
| 14 | | 28 | 9 | 8 | 11 | 35 | 35 |
| 15 | | 28 | 8 | 9 | 11 | 26 | 33 |
| 16 | | 28 | 8 | 7 | 13 | 28 | 31 |
| 17 | | 29 | 7 | 10 | 12 | 27 | 31 |
| 18 | | 29 | 7 | 5 | 17 | 23 | 26 |
| 19 | | 28 | 6 | 6 | 16 | 26 | 24 |
| 20 | | 28 | 2 | 11 | 15 | 21 | 17 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
| 1 | | 53 | 61 | | |
| 2 | | 56 | 61 | | |
| 3 | | 42 | 56 | | |
| 4 | | 50 | 52 | | |
| 5 | | 39 | 46 | | |
| 6 | | 39 | 46 | | |
| 7 | | 35 | 41 | | |
| 8 | | 46 | 39 | | |
| 9 | | 31 | 38 | | |
| 10 | | 34 | 36 | | |
| 11 | | 31 | 36 | | |
| 12 | | 30 | 36 | | |
| 13 | | 27 | 35 | | |
| 14 | | 35 | 35 | | |
| 15 | | 26 | 33 | | |
| 16 | | 28 | 31 | | |
| 17 | | 27 | 31 | | |
| 18 | | 23 | 26 | | |
| 19 | | 26 | 24 | | |
| 20 | | 21 | 17 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches