Hull vs West Brom: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
| 1 | | 14 | 9 | 4 | 1 | 39 | 31 |
| 2 | | 14 | 8 | 3 | 3 | 21 | 27 |
| 3 | | 14 | 7 | 5 | 2 | 17 | 26 |
| 4 | | 14 | 7 | 3 | 4 | 16 | 24 |
| 5 | | 14 | 6 | 5 | 3 | 16 | 23 |
| 6 | | 13 | 6 | 4 | 3 | 17 | 22 |
| 7 | | 14 | 6 | 4 | 4 | 21 | 22 |
| 8 | | 14 | 6 | 4 | 4 | 23 | 22 |
| 9 | | 14 | 6 | 3 | 5 | 19 | 21 |
| 10 | | 13 | 5 | 5 | 3 | 22 | 20 |
| 11 | | 14 | 5 | 5 | 4 | 18 | 20 |
| 12 | | 14 | 5 | 4 | 5 | 18 | 19 |
| 13 | | 14 | 4 | 6 | 4 | 16 | 18 |
| 14 | | 14 | 5 | 3 | 6 | 12 | 18 |
| 15 | | 13 | 5 | 3 | 5 | 16 | 18 |
| 16 | | 13 | 4 | 5 | 4 | 19 | 17 |
| 17 | | 13 | 4 | 5 | 4 | 13 | 17 |
| 18 | | 13 | 5 | 1 | 7 | 13 | 16 |
| 19 | | 14 | 3 | 4 | 7 | 15 | 13 |
| 20 | | 13 | 3 | 4 | 6 | 10 | 13 |
| 21 | | 13 | 2 | 6 | 5 | 13 | 12 |
| 22 | | 14 | 3 | 0 | 11 | 11 | 9 |
| 23 | | 13 | 2 | 2 | 9 | 12 | 8 |
| 24 | | 13 | 1 | 4 | 8 | 10 | -5 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
| 1 | | 39 | 31 | | |
| 2 | | 21 | 27 | | |
| 3 | | 17 | 26 | | |
| 4 | | 16 | 24 | | |
| 5 | | 16 | 23 | | |
| 6 | | 17 | 22 | | |
| 7 | | 21 | 22 | | |
| 8 | | 23 | 22 | | |
| 9 | | 19 | 21 | | |
| 10 | | 22 | 20 | | |
| 11 | | 18 | 20 | | |
| 12 | | 18 | 19 | | |
| 13 | | 16 | 18 | | |
| 14 | | 12 | 18 | | |
| 15 | | 16 | 18 | | |
| 16 | | 19 | 17 | | |
| 17 | | 13 | 17 | | |
| 18 | | 13 | 16 | | |
| 19 | | 15 | 13 | | |
| 20 | | 10 | 13 | | |
| 21 | | 13 | 12 | | |
| 22 | | 11 | 9 | | |
| 23 | | 12 | 8 | | |
| 24 | | 10 | -5 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches