Slovan vs Rayo Vallecano: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
| 1 | | 2 | 2 | 0 | 0 | 5 | 6 |
| 2 | | 2 | 1 | 1 | 0 | 4 | 4 |
| 3 | | 2 | 1 | 1 | 0 | 3 | 4 |
| 4 | | 2 | 1 | 1 | 0 | 2 | 4 |
| 5 | | 1 | 1 | 0 | 0 | 5 | 3 |
| 6 | | 2 | 1 | 0 | 1 | 7 | 3 |
| 7 | | 1 | 1 | 0 | 0 | 4 | 3 |
| 8 | | 1 | 1 | 0 | 0 | 4 | 3 |
| 9 | | 1 | 1 | 0 | 0 | 4 | 3 |
| 10 | | 1 | 1 | 0 | 0 | 3 | 3 |
| 11 | | 1 | 1 | 0 | 0 | 3 | 3 |
| 12 | | 1 | 1 | 0 | 0 | 2 | 3 |
| 13 | | 1 | 1 | 0 | 0 | 2 | 3 |
| 14 | | 1 | 1 | 0 | 0 | 1 | 3 |
| 15 | | 1 | 1 | 0 | 0 | 1 | 3 |
| 16 | | 1 | 1 | 0 | 0 | 1 | 3 |
| 17 | | 2 | 1 | 0 | 1 | 4 | 3 |
| 18 | | 2 | 1 | 0 | 1 | 2 | 3 |
| 19 | | 2 | 1 | 0 | 1 | 1 | 3 |
| 20 | | 2 | 1 | 0 | 1 | 1 | 3 |
| 21 | | 2 | 0 | 2 | 0 | 2 | 2 |
| 22 | | 2 | 0 | 2 | 0 | 2 | 2 |
| 23 | | 2 | 0 | 2 | 0 | 1 | 2 |
| 24 | | 2 | 0 | 1 | 1 | 1 | 1 |
| 25 | | 2 | 0 | 1 | 1 | 0 | 1 |
| 26 | | 2 | 0 | 1 | 1 | 0 | 1 |
| 27 | | 1 | 0 | 0 | 1 | 0 | 0 |
| 28 | | 1 | 0 | 0 | 1 | 0 | 0 |
| 29 | | 2 | 0 | 0 | 2 | 1 | 0 |
| 30 | | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | | 1 | 0 | 0 | 1 | 1 | 0 |
| 34 | | 1 | 0 | 0 | 1 | 0 | 0 |
| 35 | | 2 | 0 | 0 | 2 | 1 | 0 |
| 36 | | 2 | 0 | 0 | 2 | 2 | 0 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
| 1 | | 5 | 6 | | |
| 2 | | 4 | 4 | | |
| 3 | | 3 | 4 | | |
| 4 | | 2 | 4 | | |
| 5 | | 5 | 3 | | |
| 6 | | 7 | 3 | | |
| 7 | | 4 | 3 | | |
| 8 | | 4 | 3 | | |
| 9 | | 4 | 3 | | |
| 10 | | 3 | 3 | | |
| 11 | | 3 | 3 | | |
| 12 | | 2 | 3 | | |
| 13 | | 2 | 3 | | |
| 14 | | 1 | 3 | | |
| 15 | | 1 | 3 | | |
| 16 | | 1 | 3 | | |
| 17 | | 4 | 3 | | |
| 18 | | 2 | 3 | | |
| 19 | | 1 | 3 | | |
| 20 | | 1 | 3 | | |
| 21 | | 2 | 2 | | |
| 22 | | 2 | 2 | | |
| 23 | | 1 | 2 | | |
| 24 | | 1 | 1 | | |
| 25 | | 0 | 1 | | |
| 26 | | 0 | 1 | | |
| 27 | | 0 | 0 | | |
| 28 | | 0 | 0 | | |
| 29 | | 1 | 0 | | |
| 30 | | 0 | 0 | | |
| 31 | | 0 | 0 | | |
| 32 | | 0 | 0 | | |
| 33 | | 1 | 0 | | |
| 34 | | 0 | 0 | | |
| 35 | | 1 | 0 | | |
| 36 | | 2 | 0 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches