Recife vs Ceará: Table
  
 |  | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | 
|---|
  | 1 |  | 29 | 19 | 5 | 5 | 53 | 62 | 
 | 2 |  | 29 | 18 | 7 | 4 | 56 | 61 | 
 | 3 |  | 30 | 16 | 9 | 5 | 42 | 57 | 
 | 4 |  | 30 | 15 | 10 | 5 | 52 | 55 | 
 | 5 |  | 30 | 14 | 7 | 9 | 40 | 49 | 
 | 6 |  | 30 | 13 | 8 | 9 | 41 | 47 | 
 | 7 |  | 29 | 13 | 5 | 11 | 36 | 44 | 
 | 8 |  | 30 | 12 | 6 | 12 | 49 | 42 | 
 | 9 |  | 30 | 11 | 8 | 11 | 33 | 41 | 
 | 10 |  | 30 | 10 | 9 | 11 | 32 | 39 | 
 | 11 |  | 30 | 10 | 9 | 11 | 33 | 39 | 
 | 12 |  | 30 | 10 | 6 | 14 | 34 | 36 | 
 | 13 |  | 29 | 9 | 9 | 11 | 27 | 36 | 
 | 14 |  | 29 | 9 | 8 | 12 | 27 | 35 | 
 | 15 |  | 30 | 9 | 8 | 13 | 35 | 35 | 
 | 16 |  | 29 | 8 | 8 | 13 | 30 | 32 | 
 | 17 |  | 30 | 7 | 10 | 13 | 27 | 31 | 
 | 18 |  | 29 | 7 | 6 | 16 | 27 | 27 | 
 | 19 |  | 30 | 7 | 5 | 18 | 24 | 26 | 
 | 20 |  | 29 | 2 | 11 | 16 | 22 | 17 | 
- M —- Matches 
- W —- Win 
- D —- Draw 
- L —- Lose 
- G —- Goals 
- P —- Points 
- LM —- Last matches 
|  | Team | G Goals | P Points | LM Last matches | Next | 
|---|
 | 1 |  | 53 | 62 |  |  | 
| 2 |  | 56 | 61 |  |  | 
| 3 |  | 42 | 57 |  |  | 
| 4 |  | 52 | 55 |  |  | 
| 5 |  | 40 | 49 |  |  | 
| 6 |  | 41 | 47 |  |  | 
| 7 |  | 36 | 44 |  |  | 
| 8 |  | 49 | 42 |  |  | 
| 9 |  | 33 | 41 |  |  | 
| 10 |  | 32 | 39 |  |  | 
| 11 |  | 33 | 39 |  |  | 
| 12 |  | 34 | 36 |  |  | 
| 13 |  | 27 | 36 |  |  | 
| 14 |  | 27 | 35 |  |  | 
| 15 |  | 35 | 35 |  |  | 
| 16 |  | 30 | 32 |  |  | 
| 17 |  | 27 | 31 |  |  | 
| 18 |  | 27 | 27 |  |  | 
| 19 |  | 24 | 26 |  |  | 
| 20 |  | 22 | 17 |  |  | 
 - M —- Matches 
- W —- Win 
- D —- Draw 
- L —- Lose 
- G —- Goals 
- P —- Points 
- LM —- Last matches