Stuttgart vs Heidenheim: General

Heidenheim           
   

- Possesion of the goal 64%36%
- 18Total hits5
- 6Shots on target1
- 1Big chances0
- 1Big chances missed0
- 11Fouls committed12
- 1Corners1
Chronology of the match
1 - 0
End of regular time 90’
  Goal !!!
 65'Half Time 45’
 Kick Off 0’
Standings 
 | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Bayern | 8 | 8 | 0 | 0 | 30 | 24 | 
| 2 |  RB Leipzig | 8 | 6 | 1 | 1 | 16 | 19 | 
| 3 |  BVB | 8 | 5 | 2 | 1 | 14 | 17 | 
| 4 |  Stuttgart | 7 | 5 | 0 | 2 | 11 | 15 | 
| 5 |  Bayer 04 | 7 | 4 | 2 | 1 | 16 | 14 | 
| 6 |  Frankfurt | 8 | 4 | 1 | 3 | 21 | 13 | 
| 7 |  Hoffenheim | 8 | 4 | 1 | 3 | 15 | 13 | 
| 8 |  Köln | 8 | 3 | 2 | 3 | 12 | 11 | 
| 9 |  Werder | 8 | 3 | 2 | 3 | 12 | 11 | 
| 10 |  Union Berlin | 8 | 3 | 1 | 4 | 11 | 10 | 
| 11 |  Freiburg | 7 | 2 | 3 | 2 | 11 | 9 | 
| 12 |  Wolfsburg | 8 | 2 | 2 | 4 | 9 | 8 | 
| 13 |  HSV | 8 | 2 | 2 | 4 | 7 | 8 | 
| 14 |  St. Pauli | 8 | 2 | 1 | 5 | 8 | 7 | 
| 15 |  Augsburg | 8 | 2 | 1 | 5 | 12 | 7 | 
| 16 |  Mainz 05 | 7 | 1 | 1 | 5 | 8 | 4 | 
| 17 |  Heidenheim | 8 | 1 | 1 | 6 | 7 | 4 | 
| 18 |  M'Gladbach | 8 | 0 | 3 | 5 | 6 | 3 | 
Basic information 
 -  Sun, 5 Oct, 13:30 
-  Germany, Stuttgart (MHPArena) 
 - Tobias Stieler 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues
 
