Fortaleza vs Vitória: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
| 1 | | 34 | 21 | 8 | 5 | 70 | 71 |
| 2 | | 34 | 21 | 6 | 7 | 58 | 69 |
| 3 | | 34 | 18 | 11 | 5 | 49 | 65 |
| 4 | | 34 | 16 | 12 | 6 | 55 | 60 |
| 5 | | 34 | 15 | 10 | 9 | 47 | 55 |
| 6 | | 34 | 16 | 6 | 12 | 40 | 54 |
| 7 | | 33 | 15 | 8 | 10 | 44 | 53 |
| 8 | | 34 | 13 | 6 | 15 | 40 | 45 |
| 9 | | 33 | 12 | 9 | 12 | 37 | 45 |
| 10 | | 34 | 11 | 11 | 12 | 37 | 44 |
| 11 | | 34 | 11 | 10 | 13 | 37 | 43 |
| 12 | | 34 | 12 | 6 | 16 | 50 | 42 |
| 13 | | 33 | 11 | 9 | 13 | 31 | 42 |
| 14 | | 33 | 11 | 9 | 13 | 35 | 42 |
| 15 | | 33 | 9 | 10 | 14 | 37 | 37 |
| 16 | | 34 | 9 | 10 | 15 | 35 | 37 |
| 17 | | 34 | 8 | 12 | 14 | 29 | 36 |
| 18 | | 34 | 9 | 6 | 19 | 32 | 33 |
| 19 | | 33 | 7 | 10 | 16 | 34 | 31 |
| 20 | | 34 | 2 | 11 | 21 | 27 | 17 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
| 1 | | 70 | 71 | | |
| 2 | | 58 | 69 | | |
| 3 | | 49 | 65 | | |
| 4 | | 55 | 60 | | |
| 5 | | 47 | 55 | | |
| 6 | | 40 | 54 | | |
| 7 | | 44 | 53 | | |
| 8 | | 40 | 45 | | |
| 9 | | 37 | 45 | | |
| 10 | | 37 | 44 | | |
| 11 | | 37 | 43 | | |
| 12 | | 50 | 42 | | |
| 13 | | 31 | 42 | | |
| 14 | | 35 | 42 | | |
| 15 | | 37 | 37 | | |
| 16 | | 35 | 37 | | |
| 17 | | 29 | 36 | | |
| 18 | | 32 | 33 | | |
| 19 | | 34 | 31 | | |
| 20 | | 27 | 17 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches