Utrecht vs Excelsior: Table
  
 |  | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | 
|---|
  | 1 |  | 10 | 8 | 1 | 1 | 27 | 25 | 
 | 2 |  | 10 | 8 | 1 | 1 | 30 | 25 | 
 | 3 |  | 10 | 6 | 3 | 1 | 23 | 21 | 
 | 4 |  | 10 | 5 | 4 | 1 | 20 | 19 | 
 | 5 |  | 10 | 6 | 0 | 4 | 16 | 18 | 
 | 6 |  | 10 | 5 | 1 | 4 | 14 | 16 | 
 | 7 |  | 10 | 4 | 3 | 3 | 27 | 15 | 
 | 8 |  | 10 | 4 | 2 | 4 | 19 | 14 | 
 | 9 |  | 10 | 4 | 1 | 5 | 19 | 13 | 
 | 10 |  | 10 | 3 | 4 | 3 | 18 | 13 | 
 | 11 |  | 10 | 4 | 1 | 5 | 14 | 13 | 
 | 12 |  | 9 | 2 | 4 | 3 | 15 | 10 | 
 | 13 |  | 10 | 2 | 4 | 4 | 13 | 10 | 
 | 14 |  | 10 | 2 | 3 | 5 | 13 | 9 | 
 | 15 |  | 10 | 2 | 3 | 5 | 11 | 9 | 
 | 16 |  | 9 | 3 | 0 | 6 | 8 | 9 | 
 | 17 |  | 10 | 2 | 1 | 7 | 12 | 7 | 
 | 18 |  | 10 | 1 | 0 | 9 | 7 | 3 | 
- M —- Matches 
- W —- Win 
- D —- Draw 
- L —- Lose 
- G —- Goals 
- P —- Points 
- LM —- Last matches 
|  | Team | G Goals | P Points | LM Last matches | Next | 
|---|
 | 1 |  | 27 | 25 |  |  | 
| 2 |  | 30 | 25 |  |  | 
| 3 |  | 23 | 21 |  |  | 
| 4 |  | 20 | 19 |  |  | 
| 5 |  | 16 | 18 |  |  | 
| 6 |  | 14 | 16 |  |  | 
| 7 |  | 27 | 15 |  |  | 
| 8 |  | 19 | 14 |  |  | 
| 9 |  | 19 | 13 |  |  | 
| 10 |  | 18 | 13 |  |  | 
| 11 |  | 14 | 13 |  |  | 
| 12 |  | 15 | 10 |  |  | 
| 13 |  | 13 | 10 |  |  | 
| 14 |  | 13 | 9 |  |  | 
| 15 |  | 11 | 9 |  |  | 
| 16 |  | 8 | 9 |  |  | 
| 17 |  | 12 | 7 |  |  | 
| 18 |  | 7 | 3 |  |  | 
 - M —- Matches 
- W —- Win 
- D —- Draw 
- L —- Lose 
- G —- Goals 
- P —- Points 
- LM —- Last matches