Nashville vs Orlando City: General



Orlando City 

- Possesion of the goal 50%50%
- 17Total hits12
- 9Shots on target4
- 7Big chances3
- 3Big chances missed3
- 14Fouls committed12
- 5Corners4
Chronology of the match
5 - 1
End of regular time 90’
Goal !!!
76'Half Time 45’
Goal !!!
43' Goal !!!
40' Goal !!!
17' Goal !!!
2'Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia | 32 | 19 | 6 | 7 | 56 | 63 |
2 | ![]() Cincinnati | 32 | 18 | 5 | 9 | 48 | 59 |
3 | ![]() New York City | 32 | 17 | 5 | 10 | 49 | 56 |
4 | ![]() Inter Miami | 30 | 16 | 8 | 6 | 65 | 56 |
5 | ![]() Charlotte | 32 | 17 | 2 | 13 | 52 | 53 |
6 | ![]() Nashville | 32 | 16 | 5 | 11 | 55 | 53 |
7 | ![]() Orlando City | 31 | 14 | 10 | 7 | 59 | 52 |
8 | ![]() Columbus | 32 | 13 | 11 | 8 | 51 | 50 |
9 | ![]() Chicago Fire | 31 | 14 | 6 | 11 | 59 | 48 |
10 | ![]() New York RB | 32 | 12 | 7 | 13 | 47 | 43 |
11 | ![]() New England | 32 | 9 | 8 | 15 | 41 | 35 |
12 | ![]() Toronto | 31 | 5 | 13 | 13 | 31 | 28 |
13 | ![]() Montréal | 32 | 6 | 9 | 17 | 33 | 27 |
14 | ![]() Atlanta | 31 | 5 | 12 | 14 | 37 | 27 |
15 | ![]() D.C. United | 32 | 5 | 10 | 17 | 29 | 25 |
Basic information
-
Sun, 24 Aug, 00:30
-
United States, Nashville, TN (Geodis Park)
Tim Ford
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues