Sporting vs Sounders: Table
  
 |  | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | 
|---|
  | 1 |  | 35 | 20 | 6 | 9 | 66 | 66 | 
 | 2 |  | 35 | 19 | 9 | 7 | 69 | 66 | 
 | 3 |  | 35 | 17 | 10 | 8 | 56 | 61 | 
 | 4 |  | 34 | 17 | 9 | 8 | 65 | 60 | 
 | 5 |  | 35 | 15 | 10 | 10 | 58 | 55 | 
 | 6 |  | 34 | 13 | 8 | 13 | 37 | 47 | 
 | 7 |  | 36 | 12 | 11 | 13 | 45 | 47 | 
 | 8 |  | 35 | 11 | 11 | 13 | 52 | 44 | 
 | 9 |  | 35 | 12 | 5 | 18 | 39 | 41 | 
 | 10 |  | 34 | 11 | 8 | 15 | 60 | 41 | 
 | 11 |  | 34 | 11 | 8 | 15 | 44 | 41 | 
 | 12 |  | 34 | 9 | 10 | 15 | 43 | 37 | 
 | 13 |  | 34 | 8 | 8 | 18 | 44 | 32 | 
 | 14 |  | 34 | 7 | 9 | 18 | 46 | 30 | 
 | 15 |  | 34 | 7 | 7 | 20 | 46 | 28 | 
- M —- Matches 
- W —- Win 
- D —- Draw 
- L —- Lose 
- G —- Goals 
- P —- Points 
- LM —- Last matches 
|  | Team | G Goals | P Points | LM Last matches | Next | 
|---|
 | 1 |  | 66 | 66 |  |  | 
| 2 |  | 69 | 66 |  |  | 
| 3 |  | 56 | 61 |  |  | 
| 4 |  | 65 | 60 |  |  | 
| 5 |  | 58 | 55 |  |  | 
| 6 |  | 37 | 47 |  |  | 
| 7 |  | 45 | 47 |  |  | 
| 8 |  | 52 | 44 |  |  | 
| 9 |  | 39 | 41 |  |  | 
| 10 |  | 60 | 41 |  |  | 
| 11 |  | 44 | 41 |  |  | 
| 12 |  | 43 | 37 |  |  | 
| 13 |  | 44 | 32 |  |  | 
| 14 |  | 46 | 30 |  |  | 
| 15 |  | 46 | 28 |  |  | 
 - M —- Matches 
- W —- Win 
- D —- Draw 
- L —- Lose 
- G —- Goals 
- P —- Points 
- LM —- Last matches