Colorado vs Sporting: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
| 1 | | 34 | 19 | 6 | 9 | 64 | 63 |
| 2 | | 34 | 18 | 9 | 7 | 66 | 63 |
| 3 | | 34 | 17 | 9 | 8 | 65 | 60 |
| 4 | | 34 | 16 | 10 | 8 | 56 | 58 |
| 5 | | 34 | 15 | 10 | 9 | 58 | 55 |
| 6 | | 34 | 13 | 8 | 13 | 37 | 47 |
| 7 | | 34 | 11 | 11 | 12 | 52 | 44 |
| 8 | | 34 | 11 | 11 | 12 | 41 | 44 |
| 9 | | 34 | 12 | 5 | 17 | 38 | 41 |
| 10 | | 34 | 11 | 8 | 15 | 60 | 41 |
| 11 | | 34 | 11 | 8 | 15 | 44 | 41 |
| 12 | | 34 | 9 | 10 | 15 | 43 | 37 |
| 13 | | 34 | 8 | 8 | 18 | 44 | 32 |
| 14 | | 34 | 7 | 9 | 18 | 46 | 30 |
| 15 | | 34 | 7 | 7 | 20 | 46 | 28 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
| 1 | | 64 | 63 | | |
| 2 | | 66 | 63 | | |
| 3 | | 65 | 60 | | |
| 4 | | 56 | 58 | | |
| 5 | | 58 | 55 | | |
| 6 | | 37 | 47 | | |
| 7 | | 52 | 44 | | |
| 8 | | 41 | 44 | | |
| 9 | | 38 | 41 | | |
| 10 | | 60 | 41 | | |
| 11 | | 44 | 41 | | |
| 12 | | 43 | 37 | | |
| 13 | | 44 | 32 | | |
| 14 | | 46 | 30 | | |
| 15 | | 46 | 28 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches