Mineiro vs Fluminense: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
1 | | 25 | 17 | 4 | 4 | 42 | 55 |
2 | | 26 | 16 | 7 | 3 | 50 | 55 |
3 | | 27 | 15 | 7 | 5 | 40 | 52 |
4 | | 27 | 12 | 7 | 8 | 37 | 43 |
5 | | 26 | 12 | 7 | 7 | 34 | 43 |
6 | | 26 | 11 | 10 | 5 | 42 | 43 |
7 | | 25 | 11 | 5 | 9 | 33 | 38 |
8 | | 27 | 10 | 8 | 9 | 31 | 38 |
9 | | 27 | 10 | 6 | 11 | 33 | 36 |
10 | | 26 | 9 | 7 | 10 | 26 | 34 |
11 | | 27 | 9 | 6 | 12 | 42 | 33 |
12 | | 27 | 8 | 9 | 10 | 29 | 33 |
13 | | 27 | 8 | 9 | 10 | 28 | 33 |
14 | | 26 | 8 | 8 | 10 | 32 | 32 |
15 | | 25 | 7 | 8 | 10 | 22 | 29 |
16 | | 26 | 7 | 7 | 12 | 25 | 28 |
17 | | 27 | 5 | 10 | 12 | 24 | 25 |
18 | | 26 | 6 | 6 | 14 | 26 | 24 |
19 | | 26 | 6 | 5 | 15 | 21 | 23 |
20 | | 25 | 2 | 10 | 13 | 19 | 16 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
1 | | 42 | 55 | | |
2 | | 50 | 55 | | |
3 | | 40 | 52 | | |
4 | | 37 | 43 | | |
5 | | 34 | 43 | | |
6 | | 42 | 43 | | |
7 | | 33 | 38 | | |
8 | | 31 | 38 | | |
9 | | 33 | 36 | | |
10 | | 26 | 34 | | |
11 | | 42 | 33 | | |
12 | | 29 | 33 | | |
13 | | 28 | 33 | | |
14 | | 32 | 32 | | |
15 | | 22 | 29 | | |
16 | | 25 | 28 | | |
17 | | 24 | 25 | | |
18 | | 26 | 24 | | |
19 | | 21 | 23 | | |
20 | | 19 | 16 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches