Chelsea vs Ipswich: Table
  
 |  | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | 
|---|
  | 1 |  | 38 | 25 | 9 | 4 | 86 | 84 | 
 | 2 |  | 38 | 20 | 14 | 4 | 69 | 74 | 
 | 3 |  | 38 | 21 | 8 | 9 | 72 | 71 | 
 | 4 |  | 38 | 20 | 9 | 9 | 64 | 69 | 
 | 5 |  | 38 | 20 | 6 | 12 | 68 | 66 | 
 | 6 |  | 38 | 19 | 9 | 10 | 58 | 66 | 
 | 7 |  | 38 | 19 | 8 | 11 | 58 | 65 | 
 | 8 |  | 38 | 16 | 13 | 9 | 66 | 61 | 
 | 9 |  | 38 | 15 | 11 | 12 | 58 | 56 | 
 | 10 |  | 38 | 16 | 8 | 14 | 66 | 56 | 
 | 11 |  | 38 | 15 | 9 | 14 | 54 | 54 | 
 | 12 |  | 38 | 13 | 14 | 11 | 51 | 53 | 
 | 13 |  | 38 | 11 | 15 | 12 | 42 | 48 | 
 | 14 |  | 38 | 11 | 10 | 17 | 46 | 43 | 
 | 15 |  | 38 | 11 | 9 | 18 | 44 | 42 | 
 | 16 |  | 38 | 12 | 6 | 20 | 54 | 42 | 
 | 17 |  | 38 | 11 | 5 | 22 | 64 | 38 | 
 | 18 |  | 38 | 6 | 7 | 25 | 33 | 25 | 
 | 19 |  | 38 | 4 | 10 | 24 | 36 | 22 | 
 | 20 |  | 38 | 2 | 6 | 30 | 26 | 12 | 
- M —- Matches 
- W —- Win 
- D —- Draw 
- L —- Lose 
- G —- Goals 
- P —- Points 
- LM —- Last matches 
|  | Team | G Goals | P Points | LM Last matches | Next | 
|---|
 | 1 |  | 86 | 84 |  |  | 
| 2 |  | 69 | 74 |  |  | 
| 3 |  | 72 | 71 |  |  | 
| 4 |  | 64 | 69 |  |  | 
| 5 |  | 68 | 66 |  |  | 
| 6 |  | 58 | 66 |  |  | 
| 7 |  | 58 | 65 |  |  | 
| 8 |  | 66 | 61 |  |  | 
| 9 |  | 58 | 56 |  |  | 
| 10 |  | 66 | 56 |  |  | 
| 11 |  | 54 | 54 |  |  | 
| 12 |  | 51 | 53 |  |  | 
| 13 |  | 42 | 48 |  |  | 
| 14 |  | 46 | 43 |  |  | 
| 15 |  | 44 | 42 |  |  | 
| 16 |  | 54 | 42 |  |  | 
| 17 |  | 64 | 38 |  |  | 
| 18 |  | 33 | 25 |  |  | 
| 19 |  | 36 | 22 |  |  | 
| 20 |  | 26 | 12 |  |  | 
 - M —- Matches 
- W —- Win 
- D —- Draw 
- L —- Lose 
- G —- Goals 
- P —- Points 
- LM —- Last matches