Sporting CP vs Nacional: Table
  
 |  | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | 
|---|
  | 1 |  | 34 | 25 | 7 | 2 | 88 | 82 | 
 | 2 |  | 34 | 25 | 5 | 4 | 84 | 80 | 
 | 3 |  | 34 | 22 | 5 | 7 | 65 | 71 | 
 | 4 |  | 34 | 19 | 9 | 6 | 55 | 66 | 
 | 5 |  | 34 | 17 | 6 | 11 | 36 | 57 | 
 | 6 |  | 34 | 14 | 12 | 8 | 47 | 54 | 
 | 7 |  | 34 | 12 | 11 | 11 | 44 | 47 | 
 | 8 |  | 34 | 12 | 10 | 12 | 48 | 46 | 
 | 9 |  | 34 | 12 | 9 | 13 | 39 | 45 | 
 | 10 |  | 34 | 10 | 10 | 14 | 42 | 40 | 
 | 11 |  | 34 | 9 | 11 | 14 | 35 | 38 | 
 | 12 |  | 34 | 9 | 11 | 14 | 39 | 38 | 
 | 13 |  | 34 | 8 | 10 | 16 | 34 | 34 | 
 | 14 |  | 34 | 9 | 7 | 18 | 32 | 34 | 
 | 15 |  | 34 | 7 | 8 | 19 | 24 | 29 | 
 | 16 |  | 34 | 6 | 9 | 19 | 25 | 27 | 
 | 17 |  | 34 | 5 | 12 | 17 | 25 | 27 | 
 | 18 |  | 34 | 6 | 6 | 22 | 24 | 24 | 
- M —- Matches 
- W —- Win 
- D —- Draw 
- L —- Lose 
- G —- Goals 
- P —- Points 
- LM —- Last matches 
|  | Team | G Goals | P Points | LM Last matches | Next | 
|---|
 | 1 |  | 88 | 82 |  |  | 
| 2 |  | 84 | 80 |  |  | 
| 3 |  | 65 | 71 |  |  | 
| 4 |  | 55 | 66 |  |  | 
| 5 |  | 36 | 57 |  |  | 
| 6 |  | 47 | 54 |  |  | 
| 7 |  | 44 | 47 |  |  | 
| 8 |  | 48 | 46 |  |  | 
| 9 |  | 39 | 45 |  |  | 
| 10 |  | 42 | 40 |  |  | 
| 11 |  | 35 | 38 |  |  | 
| 12 |  | 39 | 38 |  |  | 
| 13 |  | 34 | 34 |  |  | 
| 14 |  | 32 | 34 |  |  | 
| 15 |  | 24 | 29 |  |  | 
| 16 |  | 25 | 27 |  |  | 
| 17 |  | 25 | 27 |  |  | 
| 18 |  | 24 | 24 |  |  | 
 - M —- Matches 
- W —- Win 
- D —- Draw 
- L —- Lose 
- G —- Goals 
- P —- Points 
- LM —- Last matches