Empoli vs Lecce: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
| 1 | | 38 | 24 | 10 | 4 | 59 | 82 |
| 2 | | 38 | 24 | 9 | 5 | 79 | 81 |
| 3 | | 38 | 22 | 8 | 8 | 78 | 74 |
| 4 | | 38 | 18 | 16 | 4 | 58 | 70 |
| 5 | | 38 | 20 | 9 | 9 | 56 | 69 |
| 6 | | 38 | 19 | 8 | 11 | 60 | 65 |
| 7 | | 38 | 18 | 11 | 9 | 61 | 65 |
| 8 | | 38 | 18 | 9 | 11 | 61 | 63 |
| 9 | | 38 | 16 | 14 | 8 | 57 | 62 |
| 10 | | 38 | 13 | 10 | 15 | 49 | 49 |
| 11 | | 38 | 10 | 14 | 14 | 39 | 44 |
| 12 | | 38 | 12 | 8 | 18 | 41 | 44 |
| 13 | | 38 | 10 | 13 | 15 | 37 | 43 |
| 14 | | 38 | 10 | 7 | 21 | 34 | 37 |
| 15 | | 38 | 7 | 15 | 16 | 44 | 36 |
| 16 | | 38 | 9 | 9 | 20 | 40 | 36 |
| 17 | | 38 | 8 | 10 | 20 | 27 | 34 |
| 18 | | 38 | 6 | 13 | 19 | 33 | 31 |
| 19 | | 38 | 5 | 14 | 19 | 32 | 29 |
| 20 | | 38 | 3 | 9 | 26 | 28 | 18 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
| 1 | | 59 | 82 | | |
| 2 | | 79 | 81 | | |
| 3 | | 78 | 74 | | |
| 4 | | 58 | 70 | | |
| 5 | | 56 | 69 | | |
| 6 | | 60 | 65 | | |
| 7 | | 61 | 65 | | |
| 8 | | 61 | 63 | | |
| 9 | | 57 | 62 | | |
| 10 | | 49 | 49 | | |
| 11 | | 39 | 44 | | |
| 12 | | 41 | 44 | | |
| 13 | | 37 | 43 | | |
| 14 | | 34 | 37 | | |
| 15 | | 44 | 36 | | |
| 16 | | 40 | 36 | | |
| 17 | | 27 | 34 | | |
| 18 | | 33 | 31 | | |
| 19 | | 32 | 29 | | |
| 20 | | 28 | 18 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches