Lugano vs Páfos: General

Páfos           
   

- Possesion of the goal 48%52%
 - 12Total hits15
 - 5Shots on target3
 - 0Big chances0
 - 15Fouls committed7
 - 2Corners4
 
Chronology of the match
2 - 2
 Goal !!!
 95'End of regular time 90’
 Half Time 45’
  Goal !!!
 33' Goal !!!
 7' Goal !!!
 4'Kick Off 0’
Standings 
 | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Chelsea  |  6 | 6 | 0 | 0 | 26 | 18 | 
| 2 | ![]() Vitória SC  |  6 | 4 | 2 | 0 | 13 | 14 | 
| 3 | ![]() Fiorentina  |  6 | 4 | 1 | 1 | 18 | 13 | 
| 4 | ![]() Rapid  |  6 | 4 | 1 | 1 | 11 | 13 | 
| 5 | ![]() Djurgården  |  6 | 4 | 1 | 1 | 11 | 13 | 
| 6 | ![]() Lugano  |  6 | 4 | 1 | 1 | 11 | 13 | 
| 7 | ![]() Legia  |  6 | 4 | 0 | 2 | 13 | 12 | 
| 8 | ![]() Cercle Brugge  |  6 | 3 | 2 | 1 | 14 | 11 | 
| 9 | ![]() Jagiellonia  |  6 | 3 | 2 | 1 | 10 | 11 | 
| 10 | ![]() Shamrock Rov.  |  6 | 3 | 2 | 1 | 12 | 11 | 
| 11 | ![]() APÓEL  |  6 | 3 | 2 | 1 | 8 | 11 | 
| 12 | ![]() Páfos  |  6 | 3 | 1 | 2 | 11 | 10 | 
| 13 | ![]() Panathinaikós  |  6 | 3 | 1 | 2 | 10 | 10 | 
| 14 | ![]() Olimpija  |  6 | 3 | 1 | 2 | 7 | 10 | 
| 15 | ![]() Betis  |  6 | 3 | 1 | 2 | 6 | 10 | 
| 16 | ![]() Heidenheim  |  6 | 3 | 1 | 2 | 7 | 10 | 
| 17 | ![]() KAA Gent  |  6 | 3 | 0 | 3 | 8 | 9 | 
| 18 | ![]() København  |  6 | 2 | 2 | 2 | 8 | 8 | 
| 19 | ![]() Víkingur  |  6 | 2 | 2 | 2 | 7 | 8 | 
| 20 | ![]() Borac BL  |  6 | 2 | 2 | 2 | 4 | 8 | 
| 21 | ![]() Celje  |  6 | 2 | 1 | 3 | 13 | 7 | 
| 22 | ![]() Omónoia  |  6 | 2 | 1 | 3 | 7 | 7 | 
| 23 | ![]() Molde  |  6 | 2 | 1 | 3 | 10 | 7 | 
| 24 | ![]() TSC  |  6 | 2 | 1 | 3 | 10 | 7 | 
| 25 | ![]() Hearts  |  6 | 2 | 1 | 3 | 6 | 7 | 
| 26 | ![]() Başakşehir  |  6 | 1 | 3 | 2 | 9 | 6 | 
| 27 | ![]() Mladá Boleslav  |  6 | 2 | 0 | 4 | 7 | 6 | 
| 28 | ![]() Astana  |  6 | 1 | 2 | 3 | 4 | 5 | 
| 29 | ![]() St. Gallen  |  6 | 1 | 2 | 3 | 10 | 5 | 
| 30 | ![]() HJK  |  6 | 1 | 1 | 4 | 3 | 4 | 
| 31 | ![]() Noah  |  6 | 1 | 1 | 4 | 6 | 4 | 
| 32 | ![]() New Saints  |  6 | 1 | 0 | 5 | 5 | 3 | 
| 33 | ![]() Dynama-Minsk  |  6 | 1 | 0 | 5 | 4 | 3 | 
| 34 | ![]() Larne  |  6 | 1 | 0 | 5 | 3 | 3 | 
| 35 | ![]() LASK  |  6 | 0 | 3 | 3 | 4 | 3 | 
| 36 | ![]() Petrocub  |  6 | 0 | 2 | 4 | 4 | 2 | 
Basic information 
 -  
Thu, 19 Dec, 20:00
 -  
Switzerland, Thun (Stockhorn Arena)
 
Nenad Minaković
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues
 



































