Grêmio vs São Paulo: Table
  
 |  | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | 
|---|
  | 1 |  | 38 | 23 | 10 | 5 | 59 | 79 | 
 | 2 |  | 38 | 22 | 7 | 9 | 60 | 73 | 
 | 3 |  | 38 | 20 | 10 | 8 | 61 | 70 | 
 | 4 |  | 38 | 19 | 11 | 8 | 53 | 68 | 
 | 5 |  | 38 | 18 | 11 | 9 | 53 | 65 | 
 | 6 |  | 38 | 17 | 8 | 13 | 53 | 59 | 
 | 7 |  | 38 | 15 | 11 | 12 | 54 | 56 | 
 | 8 |  | 38 | 15 | 8 | 15 | 49 | 53 | 
 | 9 |  | 38 | 14 | 10 | 14 | 43 | 52 | 
 | 10 |  | 38 | 14 | 8 | 16 | 43 | 50 | 
 | 11 |  | 38 | 13 | 8 | 17 | 45 | 47 | 
 | 12 |  | 38 | 11 | 14 | 13 | 47 | 47 | 
 | 13 |  | 38 | 12 | 10 | 16 | 33 | 46 | 
 | 14 |  | 38 | 12 | 9 | 17 | 44 | 45 | 
 | 15 |  | 38 | 11 | 12 | 15 | 48 | 45 | 
 | 16 |  | 38 | 10 | 14 | 14 | 44 | 44 | 
  | 18 |  | 38 | 9 | 11 | 18 | 42 | 38 | 
 | 19 |  | 38 | 7 | 9 | 22 | 29 | 30 | 
 | 20 |  | 38 | 6 | 12 | 20 | 29 | 30 | 
- M —- Matches 
- W —- Win 
- D —- Draw 
- L —- Lose 
- G —- Goals 
- P —- Points 
- LM —- Last matches 
|  | Team | G Goals | P Points | LM Last matches | Next | 
|---|
 | 1 |  | 59 | 79 |  |  | 
| 2 |  | 60 | 73 |  |  | 
| 3 |  | 61 | 70 |  |  | 
| 4 |  | 53 | 68 |  |  | 
| 5 |  | 53 | 65 |  |  | 
| 6 |  | 53 | 59 |  |  | 
| 7 |  | 54 | 56 |  |  | 
| 8 |  | 49 | 53 |  |  | 
| 9 |  | 43 | 52 |  |  | 
| 10 |  | 43 | 50 |  |  | 
| 11 |  | 45 | 47 |  |  | 
| 12 |  | 47 | 47 |  |  | 
| 13 |  | 33 | 46 |  |  | 
| 14 |  | 44 | 45 |  |  | 
| 15 |  | 48 | 45 |  |  | 
| 16 |  | 44 | 44 |  |  | 
| 18 |  | 42 | 38 |  |  | 
| 19 |  | 29 | 30 |  |  | 
| 20 |  | 29 | 30 |  |  | 
 - M —- Matches 
- W —- Win 
- D —- Draw 
- L —- Lose 
- G —- Goals 
- P —- Points 
- LM —- Last matches