Kayserispor vs Fenerbahçe: Table
  
  |  Team |  M Matches |  W Win |  D Draw |  L Lose |  G Goals |  P Points | 
  | 1 |    |  36 |  30 |  5 |  1 |  91 |  95 |  
 | 2 |    |  36 |  26 |  6 |  4 |  90 |  84 |  
 | 3 |    |  36 |  19 |  7 |  10 |  55 |  64 |  
 | 4 |    |  36 |  17 |  11 |  8 |  59 |  62 |  
 | 5 |    |  36 |  16 |  6 |  14 |  60 |  54 |  
 | 6 |    |  36 |  15 |  8 |  13 |  52 |  53 |  
 | 7 |    |  36 |  13 |  12 |  11 |  58 |  51 |  
 | 8 |    |  36 |  13 |  11 |  12 |  59 |  50 |  
 | 9 |    |  36 |  15 |  4 |  17 |  52 |  49 |  
 | 10 |    |  36 |  11 |  14 |  11 |  62 |  47 |  
 | 11 |    |  36 |  13 |  7 |  16 |  45 |  46 |  
 | 12 |    |  36 |  12 |  9 |  15 |  45 |  45 |  
 | 13 |    |  36 |  12 |  9 |  15 |  43 |  45 |  
 | 14 |    |  36 |  11 |  12 |  13 |  45 |  45 |  
 | 15 |    |  36 |  12 |  8 |  16 |  37 |  44 |  
 | 16 |    |  36 |  9 |  10 |  17 |  26 |  37 |  
 | 17 |    |  36 |  9 |  8 |  19 |  44 |  35 |  
 | 18 |    |  36 |  6 |  8 |  22 |  47 |  26 |  
 | 19 |    |  36 |  3 |  5 |  28 |  34 |  2 |  
  M
        —
        Matches
  W
        —
        Win
  D
        —
        Draw
  L
        —
        Lose
  G
        —
        Goals
  P
        —
        Points
  LM
        —
        Last matches
     |  Team |  G Goals |  P Points |  LM Last matches |  Next | 
 | 1 |    |  91 |  95 |    |   |  
| 2 |    |  90 |  84 |    |   |  
| 3 |    |  55 |  64 |    |   |  
| 4 |    |  59 |  62 |    |   |  
| 5 |    |  60 |  54 |    |   |  
| 6 |    |  52 |  53 |    |   |  
| 7 |    |  58 |  51 |    |   |  
| 8 |    |  59 |  50 |    |   |  
| 9 |    |  52 |  49 |    |   |  
| 10 |    |  62 |  47 |    |   |  
| 11 |    |  45 |  46 |    |   |  
| 12 |    |  45 |  45 |    |   |  
| 13 |    |  43 |  45 |    |   |  
| 14 |    |  45 |  45 |    |   |  
| 15 |    |  37 |  44 |    |   |  
| 16 |    |  26 |  37 |    |   |  
| 17 |    |  44 |  35 |    |   |  
| 18 |    |  47 |  26 |    |   |  
| 19 |    |  34 |  2 |    |   |  
   M
        —
        Matches
  W
        —
        Win
  D
        —
        Draw
  L
        —
        Lose
  G
        —
        Goals
  P
        —
        Points
  LM
        —
        Last matches