Sint-Truiden vs OH Leuven: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Sporting du Pays de Charleroi | 6 | 5 | 1 | 0 | 37 | 45 |
2 | ![]() KAA Gent | 10 | 8 | 0 | 2 | 80 | 48 |
3 | ![]() RU Saint-Gilloise | 30 | 21 | 7 | 2 | 63 | 70 |
4 | ![]() Club Brugge KV | 10 | 7 | 3 | 0 | 83 | 50 |
5 | ![]() RU Saint-Gilloise | 10 | 4 | 2 | 4 | 80 | 49 |
6 | ![]() KV Kortrijk | 6 | 2 | 1 | 3 | 29 | 31 |
7 | ![]() RSC Anderlecht | 30 | 18 | 9 | 3 | 58 | 63 |
8 | ![]() Yellow-Red KV Mechelen | 10 | 5 | 1 | 4 | 59 | 39 |
9 | ![]() K. Sint-Truidense VV | 10 | 3 | 4 | 3 | 49 | 33 |
10 | ![]() RSC Anderlecht | 10 | 4 | 2 | 4 | 70 | 46 |
11 | ![]() RWD Molenbeek | 6 | 2 | 1 | 3 | 39 | 30 |
12 | ![]() Royal Antwerp FC | 30 | 14 | 10 | 6 | 55 | 52 |
13 | KAS Eupen | 6 | 1 | 1 | 4 | 29 | 28 |
14 | ![]() KRC Genk | 10 | 4 | 1 | 5 | 59 | 37 |
15 | ![]() Oud-Heverlee Leuven | 10 | 4 | 3 | 3 | 46 | 30 |
16 | ![]() Club Brugge KV | 30 | 14 | 9 | 7 | 62 | 51 |
17 | ![]() KVC Westerlo | 10 | 2 | 3 | 5 | 59 | 24 |
18 | ![]() Cercle Brugge KSV | 10 | 3 | 4 | 3 | 57 | 37 |
19 | ![]() KRC Genk | 30 | 12 | 11 | 7 | 51 | 47 |
20 | ![]() KAA Gent | 30 | 12 | 11 | 7 | 53 | 47 |
21 | ![]() Royal Antwerp FC | 10 | 2 | 0 | 8 | 62 | 32 |
22 | ![]() Royal Standard de Liège | 10 | 0 | 5 | 5 | 45 | 22 |
23 | ![]() Cercle Brugge KSV | 30 | 14 | 5 | 11 | 44 | 47 |
24 | ![]() Yellow-Red KV Mechelen | 30 | 13 | 6 | 11 | 39 | 45 |
25 | ![]() K. Sint-Truidense VV | 30 | 10 | 10 | 10 | 35 | 40 |
26 | ![]() Royal Standard de Liège | 30 | 8 | 10 | 12 | 33 | 34 |
27 | ![]() KVC Westerlo | 30 | 7 | 9 | 14 | 42 | 30 |
28 | ![]() Oud-Heverlee Leuven | 30 | 7 | 8 | 15 | 34 | 29 |
29 | ![]() Sporting du Pays de Charleroi | 30 | 7 | 8 | 15 | 26 | 29 |
30 | KAS Eupen | 30 | 7 | 3 | 20 | 24 | 24 |
31 | ![]() KV Kortrijk | 30 | 6 | 6 | 18 | 22 | 24 |
32 | ![]() RWD Molenbeek | 30 | 5 | 8 | 17 | 31 | 23 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 37 | 45 | ||
2 | ![]() | 80 | 48 | ||
3 | ![]() | 63 | 70 | ||
4 | ![]() | 83 | 50 | ||
5 | ![]() | 80 | 49 | ||
6 | ![]() | 29 | 31 | ||
7 | ![]() | 58 | 63 | ||
8 | ![]() | 59 | 39 | ||
9 | ![]() | 49 | 33 | ||
10 | ![]() | 70 | 46 | ||
11 | ![]() | 39 | 30 | ||
12 | ![]() | 55 | 52 | ||
13 | KAS Eupen | 29 | 28 | ||
14 | ![]() | 59 | 37 | ||
15 | ![]() | 46 | 30 | ||
16 | ![]() | 62 | 51 | ||
17 | ![]() | 59 | 24 | ||
18 | ![]() | 57 | 37 | ||
19 | ![]() | 51 | 47 | ||
20 | ![]() | 53 | 47 | ||
21 | ![]() | 62 | 32 | ||
22 | ![]() | 45 | 22 | ||
23 | ![]() | 44 | 47 | ||
24 | ![]() | 39 | 45 | ||
25 | ![]() | 35 | 40 | ||
26 | ![]() | 33 | 34 | ||
27 | ![]() | 42 | 30 | ||
28 | ![]() | 34 | 29 | ||
29 | ![]() | 26 | 29 | ||
30 | KAS Eupen | 24 | 24 | ||
31 | ![]() | 22 | 24 | ||
32 | ![]() | 31 | 23 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues