Valencia vs Sevilla: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Real Madrid | 38 | 29 | 8 | 1 | 87 | 95 | 
| 2 |  Barcelona | 38 | 26 | 7 | 5 | 79 | 85 | 
| 3 |  Girona | 38 | 25 | 6 | 7 | 85 | 81 | 
| 4 |  Atletico | 38 | 24 | 4 | 10 | 70 | 76 | 
| 5 |  Athletic | 38 | 19 | 11 | 8 | 61 | 68 | 
| 6 |  Real Sociedad | 38 | 16 | 12 | 10 | 51 | 60 | 
| 7 |  Betis | 38 | 14 | 15 | 9 | 48 | 57 | 
| 8 |  Villarreal | 38 | 14 | 11 | 13 | 65 | 53 | 
| 9 |  Valencia | 38 | 13 | 10 | 15 | 40 | 49 | 
| 10 |  Alavés | 38 | 12 | 10 | 16 | 36 | 46 | 
| 11 |  Osasuna | 38 | 12 | 9 | 17 | 45 | 45 | 
| 12 |  Getafe | 38 | 10 | 13 | 15 | 42 | 43 | 
| 13 |  Celta | 38 | 10 | 11 | 17 | 46 | 41 | 
| 14 |  Sevilla | 38 | 10 | 11 | 17 | 48 | 41 | 
| 15 |  Mallorca | 38 | 8 | 16 | 14 | 33 | 40 | 
| 16 |  Las Palmas | 38 | 10 | 10 | 18 | 33 | 40 | 
| 17 |  Rayo Vallecano | 38 | 8 | 14 | 16 | 29 | 38 | 
| 18 |  Cádiz | 38 | 6 | 15 | 17 | 26 | 33 | 
| 19 |  Almería | 38 | 3 | 12 | 23 | 43 | 21 | 
| 20 |  Granada | 38 | 4 | 9 | 25 | 38 | 21 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 87 | 95 | ||
| 2 |  | 79 | 85 | ||
| 3 |  | 85 | 81 | ||
| 4 |  | 70 | 76 | ||
| 5 |  | 61 | 68 | ||
| 6 |  | 51 | 60 | ||
| 7 |  | 48 | 57 | ||
| 8 |  | 65 | 53 | ||
| 9 |  | 40 | 49 | ||
| 10 |  | 36 | 46 | ||
| 11 |  | 45 | 45 | ||
| 12 |  | 42 | 43 | ||
| 13 |  | 46 | 41 | ||
| 14 |  | 48 | 41 | ||
| 15 |  | 33 | 40 | ||
| 16 |  | 33 | 40 | ||
| 17 |  | 29 | 38 | ||
| 18 |  | 26 | 33 | ||
| 19 |  | 43 | 21 | ||
| 20 |  | 38 | 21 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues