Fulham vs Aston Villa: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Man City | 38 | 28 | 7 | 3 | 96 | 91 | 
| 2 |  Arsenal | 38 | 28 | 5 | 5 | 91 | 89 | 
| 3 |  Liverpool | 38 | 24 | 10 | 4 | 86 | 82 | 
| 4 |  Aston Villa | 38 | 20 | 8 | 10 | 76 | 68 | 
| 5 |  Tottenham | 38 | 20 | 6 | 12 | 74 | 66 | 
| 6 |  Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | 
| 7 |  Newcastle | 38 | 18 | 6 | 14 | 85 | 60 | 
| 8 |  Man United | 38 | 18 | 6 | 14 | 57 | 60 | 
| 9 |  West Ham | 38 | 14 | 10 | 14 | 60 | 52 | 
| 10 |  Crystal Palace | 38 | 13 | 10 | 15 | 57 | 49 | 
| 11 |  Brighton | 38 | 12 | 12 | 14 | 55 | 48 | 
| 12 |  Bournemouth | 38 | 13 | 9 | 16 | 54 | 48 | 
| 13 |  Fulham | 38 | 13 | 8 | 17 | 55 | 47 | 
| 14 |  Wolverhampton | 38 | 13 | 7 | 18 | 50 | 46 | 
| 15 |  Everton | 38 | 13 | 9 | 16 | 40 | 40 | 
| 16 |  Brentford | 38 | 10 | 9 | 19 | 56 | 39 | 
| 17 |  Nottingham | 38 | 9 | 9 | 20 | 49 | 32 | 
| 18 |  Luton | 38 | 6 | 8 | 24 | 52 | 26 | 
| 19 |  Burnley | 38 | 5 | 9 | 24 | 41 | 24 | 
| 20 |  Sheffield Utd | 38 | 3 | 7 | 28 | 35 | 16 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 96 | 91 | ||
| 2 |  | 91 | 89 | ||
| 3 |  | 86 | 82 | ||
| 4 |  | 76 | 68 | ||
| 5 |  | 74 | 66 | ||
| 6 |  | 77 | 63 | ||
| 7 |  | 85 | 60 | ||
| 8 |  | 57 | 60 | ||
| 9 |  | 60 | 52 | ||
| 10 |  | 57 | 49 | ||
| 11 |  | 55 | 48 | ||
| 12 |  | 54 | 48 | ||
| 13 |  | 55 | 47 | ||
| 14 |  | 50 | 46 | ||
| 15 |  | 40 | 40 | ||
| 16 |  | 56 | 39 | ||
| 17 |  | 49 | 32 | ||
| 18 |  | 52 | 26 | ||
| 19 |  | 41 | 24 | ||
| 20 |  | 35 | 16 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues