Cincinnati vs Columbus: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Cincinnati | 34 | 20 | 9 | 5 | 57 | 69 | 
| 2 |  Orlando City | 34 | 18 | 9 | 7 | 55 | 63 | 
| 3 |  Columbus | 34 | 16 | 9 | 9 | 67 | 57 | 
| 4 |  Philadelphia | 34 | 15 | 10 | 9 | 57 | 55 | 
| 5 |  New England | 34 | 15 | 10 | 9 | 58 | 55 | 
| 6 |  Atlanta | 34 | 13 | 12 | 9 | 66 | 51 | 
| 7 |  Nashville | 34 | 13 | 10 | 11 | 39 | 49 | 
| 8 |  New York RB | 34 | 11 | 10 | 13 | 36 | 43 | 
| 9 |  Charlotte | 34 | 10 | 13 | 11 | 45 | 43 | 
| 10 |  Montréal | 34 | 12 | 5 | 17 | 36 | 41 | 
| 11 |  New York City | 34 | 9 | 14 | 11 | 35 | 41 | 
| 12 |  D.C. United | 34 | 10 | 10 | 14 | 45 | 40 | 
| 13 |  Chicago Fire | 34 | 10 | 10 | 14 | 39 | 40 | 
| 14 |  Inter Miami | 34 | 9 | 7 | 18 | 41 | 34 | 
| 15 |  Toronto | 34 | 4 | 10 | 20 | 26 | 22 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 57 | 69 | ||
| 2 |  | 55 | 63 | ||
| 3 |  | 67 | 57 | ||
| 4 |  | 57 | 55 | ||
| 5 |  | 58 | 55 | ||
| 6 |  | 66 | 51 | ||
| 7 |  | 39 | 49 | ||
| 8 |  | 36 | 43 | ||
| 9 |  | 45 | 43 | ||
| 10 |  | 36 | 41 | ||
| 11 |  | 35 | 41 | ||
| 12 |  | 45 | 40 | ||
| 13 |  | 39 | 40 | ||
| 14 |  | 41 | 34 | ||
| 15 |  | 26 | 22 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues