Club Brugge vs Standard: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Royal Antwerp FC | 6 | 3 | 2 | 1 | 69 | 47 |
2 | ![]() KRC Genk | 34 | 23 | 6 | 5 | 78 | 75 |
3 | ![]() KAA Gent | 6 | 5 | 1 | 0 | 81 | 44 |
4 | ![]() Cercle Brugge KSV | 6 | 3 | 2 | 1 | 63 | 36 |
5 | ![]() RU Saint-Gilloise | 34 | 23 | 6 | 5 | 70 | 75 |
6 | ![]() KRC Genk | 6 | 2 | 2 | 2 | 88 | 46 |
7 | ![]() Royal Antwerp FC | 34 | 22 | 6 | 6 | 59 | 72 |
8 | ![]() RU Saint-Gilloise | 6 | 2 | 2 | 2 | 78 | 46 |
9 | ![]() KVC Westerlo | 6 | 1 | 1 | 4 | 71 | 30 |
10 | ![]() Club Brugge KV | 6 | 2 | 0 | 4 | 71 | 36 |
11 | ![]() Royal Standard de Liège | 6 | 0 | 2 | 4 | 62 | 30 |
12 | ![]() Club Brugge KV | 34 | 16 | 11 | 7 | 61 | 59 |
13 | ![]() KAA Gent | 34 | 16 | 8 | 10 | 64 | 56 |
14 | ![]() Royal Standard de Liège | 34 | 16 | 7 | 11 | 58 | 55 |
15 | ![]() KVC Westerlo | 34 | 14 | 9 | 11 | 61 | 51 |
16 | ![]() Cercle Brugge KSV | 34 | 13 | 11 | 10 | 50 | 50 |
17 | ![]() Oud-Heverlee Leuven | 34 | 13 | 9 | 12 | 56 | 48 |
18 | ![]() Sporting du Pays de Charleroi | 34 | 14 | 6 | 14 | 45 | 48 |
19 | ![]() RSC Anderlecht | 34 | 13 | 7 | 14 | 49 | 46 |
20 | ![]() K. Sint-Truidense VV | 34 | 11 | 9 | 14 | 37 | 42 |
21 | ![]() Yellow-Red KV Mechelen | 34 | 11 | 7 | 16 | 49 | 40 |
22 | ![]() KV Kortrijk | 34 | 8 | 7 | 19 | 37 | 31 |
23 | KAS Eupen | 34 | 7 | 7 | 20 | 40 | 28 |
24 | SV Zulte-Waregem | 34 | 6 | 9 | 19 | 50 | 27 |
25 | KV Oostende | 34 | 7 | 6 | 21 | 37 | 27 |
26 | FC Seraing | 34 | 5 | 5 | 24 | 28 | 20 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 69 | 47 | ||
2 | ![]() | 78 | 75 | ||
3 | ![]() | 81 | 44 | ||
4 | ![]() | 63 | 36 | ||
5 | ![]() | 70 | 75 | ||
6 | ![]() | 88 | 46 | ||
7 | ![]() | 59 | 72 | ||
8 | ![]() | 78 | 46 | ||
9 | ![]() | 71 | 30 | ||
10 | ![]() | 71 | 36 | ||
11 | ![]() | 62 | 30 | ||
12 | ![]() | 61 | 59 | ||
13 | ![]() | 64 | 56 | ||
14 | ![]() | 58 | 55 | ||
15 | ![]() | 61 | 51 | ||
16 | ![]() | 50 | 50 | ||
17 | ![]() | 56 | 48 | ||
18 | ![]() | 45 | 48 | ||
19 | ![]() | 49 | 46 | ||
20 | ![]() | 37 | 42 | ||
21 | ![]() | 49 | 40 | ||
22 | ![]() | 37 | 31 | ||
23 | KAS Eupen | 40 | 28 | ||
24 | SV Zulte-Waregem | 50 | 27 | ||
25 | KV Oostende | 37 | 27 | ||
26 | FC Seraing | 28 | 20 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues