Millwall vs West Brom: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Burnley | 46 | 29 | 14 | 3 | 87 | 101 | 
| 2 |  Sheffield Utd | 46 | 28 | 7 | 11 | 73 | 91 | 
| 3 |  Luton | 46 | 21 | 17 | 8 | 57 | 80 | 
| 4 |  Middlesbrough | 46 | 22 | 9 | 15 | 84 | 75 | 
| 5 |  Coventry | 46 | 18 | 16 | 12 | 58 | 70 | 
| 6 |  Sunderland | 46 | 18 | 15 | 13 | 68 | 69 | 
| 7 |  Blackburn | 46 | 20 | 9 | 17 | 52 | 69 | 
| 8 |  Millwall | 46 | 19 | 11 | 16 | 57 | 68 | 
| 9 |  West Brom | 46 | 18 | 12 | 16 | 59 | 66 | 
| 10 |  Swansea | 46 | 18 | 12 | 16 | 68 | 66 | 
| 11 |  Watford | 46 | 16 | 15 | 15 | 56 | 63 | 
| 12 |  Preston NE | 46 | 17 | 12 | 17 | 45 | 63 | 
| 13 |  Norwich | 46 | 17 | 11 | 18 | 57 | 62 | 
| 14 |  Bristol City | 46 | 15 | 14 | 17 | 55 | 59 | 
| 15 |  Hull | 46 | 14 | 16 | 16 | 51 | 58 | 
| 16 |  Stoke | 46 | 14 | 11 | 21 | 55 | 53 | 
| 17 |  Birmingham | 46 | 14 | 11 | 21 | 47 | 53 | 
| 18 |  Huddersfield | 46 | 14 | 11 | 21 | 47 | 53 | 
| 19 |  Rotherham | 46 | 11 | 17 | 18 | 49 | 50 | 
| 20 |  QPR | 46 | 13 | 11 | 22 | 44 | 50 | 
| 21 |  Cardiff | 46 | 13 | 10 | 23 | 41 | 49 | 
| 22 |  Reading | 46 | 13 | 11 | 22 | 46 | 44 | 
| 23 |  Blackpool | 46 | 11 | 11 | 24 | 48 | 44 | 
| 24 |  Wigan | 46 | 10 | 15 | 21 | 38 | 39 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 87 | 101 | ||
| 2 |  | 73 | 91 | ||
| 3 |  | 57 | 80 | ||
| 4 |  | 84 | 75 | ||
| 5 |  | 58 | 70 | ||
| 6 |  | 68 | 69 | ||
| 7 |  | 52 | 69 | ||
| 8 |  | 57 | 68 | ||
| 9 |  | 59 | 66 | ||
| 10 |  | 68 | 66 | ||
| 11 |  | 56 | 63 | ||
| 12 |  | 45 | 63 | ||
| 13 |  | 57 | 62 | ||
| 14 |  | 55 | 59 | ||
| 15 |  | 51 | 58 | ||
| 16 |  | 55 | 53 | ||
| 17 |  | 47 | 53 | ||
| 18 |  | 47 | 53 | ||
| 19 |  | 49 | 50 | ||
| 20 |  | 44 | 50 | ||
| 21 |  | 41 | 49 | ||
| 22 |  | 46 | 44 | ||
| 23 |  | 48 | 44 | ||
| 24 |  | 38 | 39 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues