Wolfsburg vs Hoffenheim: General
Chronology of the match
1 - 2
End of regular time 90’
 Half Time 45’
 Kick Off 0’
Standings 
 | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bayern  |  34 | 24 | 5 | 5 | 97 | 77 | 
| 2 | ![]() BVB  |  34 | 22 | 3 | 9 | 85 | 69 | 
| 3 | ![]() Bayer 04  |  34 | 19 | 7 | 8 | 80 | 64 | 
| 4 | ![]() RB Leipzig  |  34 | 17 | 7 | 10 | 72 | 58 | 
| 5 | ![]() Union Berlin  |  34 | 16 | 9 | 9 | 50 | 57 | 
| 6 | ![]() Freiburg  |  34 | 15 | 10 | 9 | 58 | 55 | 
| 7 | ![]() Köln  |  34 | 14 | 10 | 10 | 52 | 52 | 
| 8 | ![]() Mainz 05  |  34 | 13 | 7 | 14 | 50 | 46 | 
| 9 | ![]() Hoffenheim  |  34 | 13 | 7 | 14 | 58 | 46 | 
| 10 | ![]() Frankfurt  |  34 | 10 | 12 | 12 | 45 | 42 | 
| 11 | ![]() Bochum  |  33 | 12 | 6 | 15 | 38 | 42 | 
| 12 | ![]() Wolfsburg  |  34 | 12 | 6 | 16 | 43 | 42 | 
| 13 | ![]() M'Gladbach  |  33 | 11 | 9 | 13 | 52 | 42 | 
| 14 | ![]() Augsburg  |  34 | 10 | 8 | 16 | 39 | 38 | 
| 15 | ![]() Stuttgart  |  34 | 7 | 12 | 15 | 41 | 33 | 
| 16 | ![]() Hertha BSC  |  34 | 9 | 6 | 19 | 37 | 33 | 
| 17 | ![]() Bielefeld  |  34 | 5 | 13 | 16 | 27 | 28 | 
| 18 | ![]() Fürth  |  34 | 3 | 9 | 22 | 28 | 18 | 
Basic information 
 -  
Sat, 19 Feb, 14:30
 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues
 
















