Sheffield Utd vs Luton: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Fulham FC | 46 | 27 | 9 | 10 | 106 | 90 |
2 | ![]() AFC Bournemouth | 46 | 25 | 13 | 8 | 74 | 88 |
3 | ![]() Huddersfield Town AFC | 46 | 23 | 13 | 10 | 64 | 82 |
4 | ![]() Nottingham Forest FC | 46 | 23 | 11 | 12 | 73 | 80 |
5 | ![]() Sheffield United FC | 46 | 21 | 12 | 13 | 63 | 75 |
6 | ![]() Luton Town FC | 46 | 21 | 12 | 13 | 63 | 75 |
7 | ![]() Middlesbrough FC | 46 | 20 | 10 | 16 | 59 | 70 |
8 | ![]() Millwall FC | 46 | 18 | 15 | 13 | 53 | 69 |
9 | ![]() Blackburn Rovers FC | 46 | 19 | 12 | 15 | 59 | 69 |
10 | ![]() West Bromwich Albion FC | 46 | 18 | 13 | 15 | 52 | 67 |
11 | ![]() Queens Park Rangers FC | 46 | 19 | 9 | 18 | 60 | 66 |
12 | ![]() Preston North End FC | 46 | 16 | 16 | 14 | 52 | 64 |
13 | ![]() Coventry City FC | 46 | 17 | 13 | 16 | 60 | 64 |
14 | ![]() Stoke City FC | 46 | 17 | 11 | 18 | 57 | 62 |
15 | ![]() Swansea City AFC | 46 | 16 | 13 | 17 | 58 | 61 |
16 | ![]() Blackpool FC | 46 | 16 | 12 | 18 | 54 | 60 |
17 | ![]() Bristol City FC | 46 | 15 | 10 | 21 | 62 | 55 |
18 | ![]() Cardiff City FC | 46 | 15 | 8 | 23 | 50 | 53 |
19 | ![]() Hull City AFC | 46 | 14 | 9 | 23 | 41 | 51 |
20 | ![]() Birmingham City FC | 46 | 11 | 14 | 21 | 50 | 47 |
21 | ![]() Reading FC | 46 | 13 | 8 | 25 | 54 | 41 |
22 | ![]() Peterborough United FC | 46 | 9 | 10 | 27 | 43 | 37 |
23 | ![]() Derby County FC | 46 | 14 | 13 | 19 | 45 | 34 |
24 | ![]() Barnsley FC | 46 | 6 | 12 | 28 | 33 | 30 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 106 | 90 | ||
2 | ![]() | 74 | 88 | ||
3 | ![]() | 64 | 82 | ||
4 | ![]() | 73 | 80 | ||
5 | ![]() | 63 | 75 | ||
6 | ![]() | 63 | 75 | ||
7 | ![]() | 59 | 70 | ||
8 | ![]() | 53 | 69 | ||
9 | ![]() | 59 | 69 | ||
10 | ![]() | 52 | 67 | ||
11 | ![]() | 60 | 66 | ||
12 | ![]() | 52 | 64 | ||
13 | ![]() | 60 | 64 | ||
14 | ![]() | 57 | 62 | ||
15 | ![]() | 58 | 61 | ||
16 | ![]() | 54 | 60 | ||
17 | ![]() | 62 | 55 | ||
18 | ![]() | 50 | 53 | ||
19 | ![]() | 41 | 51 | ||
20 | ![]() | 50 | 47 | ||
21 | ![]() | 54 | 41 | ||
22 | ![]() | 43 | 37 | ||
23 | ![]() | 45 | 34 | ||
24 | ![]() | 33 | 30 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues