PAOK vs OFI: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Olympiakós | 26 | 20 | 5 | 1 | 47 | 65 | 
| 2 |  PAOK | 26 | 16 | 5 | 5 | 50 | 53 | 
| 3 |  AEK | 26 | 14 | 4 | 8 | 42 | 46 | 
| 4 |  Panathinaikós | 26 | 13 | 3 | 10 | 41 | 42 | 
| 5 |  Áris | 26 | 13 | 6 | 7 | 28 | 39 | 
| 6 |  OFI | 26 | 9 | 10 | 7 | 33 | 37 | 
| 7 | Giánnina | 26 | 11 | 7 | 8 | 28 | 35 | 
| 8 |  Trípolis | 26 | 10 | 5 | 11 | 27 | 35 | 
| 9 |  Panaitolikós | 26 | 9 | 5 | 12 | 27 | 32 | 
| 10 |  Vólos | 26 | 8 | 6 | 12 | 35 | 30 | 
| 12 |  Atrómitos | 26 | 6 | 5 | 15 | 27 | 23 | 
| 13 |  Lamía | 26 | 4 | 6 | 16 | 19 | 18 | 
| 14 | Apollon | 26 | 2 | 7 | 17 | 9 | 13 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 47 | 65 | ||
| 2 |  | 50 | 53 | ||
| 3 |  | 42 | 46 | ||
| 4 |  | 41 | 42 | ||
| 5 |  | 28 | 39 | ||
| 6 |  | 33 | 37 | ||
| 7 |  Giánnina | 28 | 35 | ||
| 8 |  | 27 | 35 | ||
| 9 |  | 27 | 32 | ||
| 10 |  | 35 | 30 | ||
| 12 |  | 27 | 23 | ||
| 13 |  | 19 | 18 | ||
| 14 |  Apollon | 9 | 13 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues