New York City vs Atlanta: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  New England | 34 | 22 | 7 | 5 | 65 | 73 | 
| 2 |  Nashville | 33 | 13 | 17 | 3 | 58 | 56 | 
| 3 |  New York City | 34 | 15 | 9 | 10 | 59 | 54 | 
| 4 |  Philadelphia | 34 | 14 | 12 | 8 | 48 | 54 | 
| 5 |  Orlando City | 34 | 13 | 13 | 8 | 49 | 52 | 
| 6 |  Atlanta | 34 | 13 | 12 | 9 | 45 | 51 | 
| 7 |  D.C. United | 34 | 15 | 5 | 14 | 59 | 50 | 
| 8 |  New York RB | 33 | 13 | 8 | 12 | 38 | 47 | 
| 9 |  Montréal | 34 | 11 | 11 | 12 | 43 | 44 | 
| 10 |  Columbus | 34 | 11 | 8 | 15 | 44 | 41 | 
| 11 |  Inter Miami | 34 | 11 | 5 | 18 | 35 | 38 | 
| 12 |  Chicago Fire | 34 | 9 | 7 | 18 | 36 | 34 | 
| 13 |  Toronto | 34 | 7 | 10 | 17 | 42 | 31 | 
| 14 |  Cincinnati | 34 | 3 | 8 | 23 | 37 | 17 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 65 | 73 | ||
| 2 |  | 58 | 56 | ||
| 3 |  | 59 | 54 | ||
| 4 |  | 48 | 54 | ||
| 5 |  | 49 | 52 | ||
| 6 |  | 45 | 51 | ||
| 7 |  | 59 | 50 | ||
| 8 |  | 38 | 47 | ||
| 9 |  | 43 | 44 | ||
| 10 |  | 44 | 41 | ||
| 11 |  | 35 | 38 | ||
| 12 |  | 36 | 34 | ||
| 13 |  | 42 | 31 | ||
| 14 |  | 37 | 17 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues