Internacional vs São Paulo: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Mineiro | 38 | 26 | 6 | 6 | 67 | 84 | 
| 2 |  Flamengo | 38 | 21 | 8 | 9 | 69 | 71 | 
| 3 |  Palmeiras | 38 | 20 | 6 | 12 | 58 | 66 | 
| 4 |  Fortaleza | 38 | 17 | 7 | 14 | 44 | 58 | 
| 5 |  Corinthians | 38 | 15 | 12 | 11 | 40 | 57 | 
| 6 |  Bragantino | 38 | 14 | 14 | 10 | 55 | 56 | 
| 7 |  Fluminense | 38 | 15 | 9 | 14 | 38 | 54 | 
| 8 |  Agouado | 38 | 13 | 14 | 11 | 33 | 53 | 
| 10 |  Ceará | 38 | 11 | 17 | 10 | 39 | 50 | 
| 11 |  Santos | 38 | 12 | 14 | 12 | 35 | 50 | 
| 12 |  São Paulo | 38 | 11 | 15 | 12 | 31 | 48 | 
| 13 |  Internacional | 38 | 12 | 12 | 14 | 44 | 48 | 
| 14 |  Cuiabá EC | 38 | 10 | 17 | 11 | 34 | 47 | 
| 16 |  Juventude | 38 | 11 | 13 | 14 | 36 | 46 | 
| 17 |  Grêmio | 38 | 12 | 7 | 19 | 44 | 43 | 
| 18 |  Bahia | 38 | 11 | 10 | 17 | 42 | 43 | 
| 19 |  Recife | 38 | 9 | 11 | 18 | 24 | 38 | 
| 20 | Chapecoense | 38 | 1 | 12 | 25 | 27 | 15 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 67 | 84 | ||
| 2 |  | 69 | 71 | ||
| 3 |  | 58 | 66 | ||
| 4 |  | 44 | 58 | ||
| 5 |  | 40 | 57 | ||
| 6 |  | 55 | 56 | ||
| 7 |  | 38 | 54 | ||
| 8 |  | 33 | 53 | ||
| 10 |  | 39 | 50 | ||
| 11 |  | 35 | 50 | ||
| 12 |  | 31 | 48 | ||
| 13 |  | 44 | 48 | ||
| 14 |  | 34 | 47 | ||
| 16 |  | 36 | 46 | ||
| 17 |  | 44 | 43 | ||
| 18 |  | 42 | 43 | ||
| 19 |  | 24 | 38 | ||
| 20 |  Chapecoense | 27 | 15 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues