Cardiff vs Blackburn: General
Chronology of the match
2 - 2
End of regular time 90’
 Half Time 45’
 Kick Off 0’
Standings 
 | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Norwich | 46 | 29 | 10 | 7 | 75 | 97 | 
| 2 |  Watford | 46 | 27 | 10 | 9 | 63 | 91 | 
| 3 |  Brentford | 46 | 24 | 15 | 7 | 79 | 87 | 
| 4 |  Swansea | 46 | 23 | 11 | 12 | 56 | 80 | 
| 5 |  Barnsley | 46 | 23 | 9 | 14 | 58 | 78 | 
| 6 |  Bournemouth | 46 | 22 | 11 | 13 | 73 | 77 | 
| 7 |  Reading | 46 | 19 | 13 | 14 | 62 | 70 | 
| 8 |  Cardiff | 46 | 18 | 14 | 14 | 66 | 68 | 
| 9 |  QPR | 46 | 19 | 11 | 16 | 57 | 68 | 
| 10 |  Middlesbrough | 46 | 18 | 10 | 18 | 55 | 64 | 
| 11 |  Millwall | 46 | 15 | 17 | 14 | 47 | 62 | 
| 12 |  Luton | 46 | 17 | 11 | 18 | 41 | 62 | 
| 13 |  Preston NE | 46 | 18 | 7 | 21 | 49 | 61 | 
| 14 |  Stoke | 46 | 15 | 15 | 16 | 50 | 60 | 
| 15 |  Blackburn | 46 | 15 | 12 | 19 | 65 | 57 | 
| 16 |  Coventry | 46 | 14 | 13 | 19 | 49 | 55 | 
| 17 |  Nottingham | 46 | 12 | 16 | 18 | 37 | 52 | 
| 18 |  Birmingham | 46 | 13 | 13 | 20 | 37 | 52 | 
| 19 |  Bristol City | 46 | 15 | 6 | 25 | 46 | 51 | 
| 20 |  Huddersfield | 46 | 12 | 13 | 21 | 50 | 49 | 
| 21 |  Derby | 46 | 11 | 11 | 24 | 36 | 44 | 
| 22 |  Wycombe | 46 | 11 | 10 | 25 | 39 | 43 | 
| 23 |  Rotherham | 46 | 11 | 9 | 26 | 44 | 42 | 
| 24 |  Wednesday | 46 | 12 | 11 | 23 | 40 | 41 | 
Basic information 
 -  Sat, 10 Apr, 14:00 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues