Hoffenheim vs Werder: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() FC Bayern München | 34 | 24 | 6 | 4 | 99 | 78 |
2 | ![]() RB Leipzig | 34 | 19 | 8 | 7 | 60 | 65 |
3 | ![]() BV Borussia 09 Dortmund | 34 | 20 | 4 | 10 | 75 | 64 |
4 | ![]() VfL Wolfsburg | 34 | 17 | 10 | 7 | 61 | 61 |
5 | ![]() Eintracht Frankfurt | 34 | 16 | 12 | 6 | 69 | 60 |
6 | ![]() Bayer 04 Leverkusen | 34 | 14 | 10 | 10 | 53 | 52 |
7 | ![]() 1. FC Union Berlin | 34 | 12 | 14 | 8 | 50 | 50 |
8 | ![]() Borussia Mönchengladbach | 34 | 13 | 10 | 11 | 64 | 49 |
9 | ![]() SC Freiburg | 34 | 12 | 9 | 13 | 52 | 45 |
10 | ![]() VfB Stuttgart | 34 | 12 | 9 | 13 | 56 | 45 |
11 | ![]() TSG 1899 Hoffenheim | 34 | 11 | 10 | 13 | 52 | 43 |
12 | ![]() 1. FSV Mainz 05 | 34 | 10 | 9 | 15 | 39 | 39 |
13 | ![]() FC Augsburg | 34 | 10 | 6 | 18 | 36 | 36 |
14 | ![]() Hertha BSC | 34 | 8 | 11 | 15 | 41 | 35 |
15 | ![]() DSC Arminia Bielefeld | 34 | 9 | 8 | 17 | 26 | 35 |
16 | ![]() 1. FC Köln | 34 | 8 | 9 | 17 | 34 | 33 |
17 | ![]() SV Werder Bremen | 34 | 7 | 10 | 17 | 36 | 31 |
18 | ![]() FC Schalke 04 | 34 | 3 | 7 | 24 | 25 | 16 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 99 | 78 | ||
2 | ![]() | 60 | 65 | ||
3 | ![]() | 75 | 64 | ||
4 | ![]() | 61 | 61 | ||
5 | ![]() | 69 | 60 | ||
6 | ![]() | 53 | 52 | ||
7 | ![]() | 50 | 50 | ||
8 | ![]() | 64 | 49 | ||
9 | ![]() | 52 | 45 | ||
10 | ![]() | 56 | 45 | ||
11 | ![]() | 52 | 43 | ||
12 | ![]() | 39 | 39 | ||
13 | ![]() | 36 | 36 | ||
14 | ![]() | 41 | 35 | ||
15 | ![]() | 26 | 35 | ||
16 | ![]() | 34 | 33 | ||
17 | ![]() | 36 | 31 | ||
18 | ![]() | 25 | 16 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues