Leicester vs Chelsea: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Man City | 38 | 27 | 5 | 6 | 83 | 86 | 
| 2 |  Man United | 38 | 21 | 11 | 6 | 73 | 74 | 
| 3 |  Liverpool | 38 | 20 | 9 | 9 | 68 | 69 | 
| 4 |  Chelsea | 38 | 19 | 10 | 9 | 58 | 67 | 
| 5 |  Leicester | 38 | 20 | 6 | 12 | 68 | 66 | 
| 6 |  West Ham | 38 | 19 | 8 | 11 | 62 | 65 | 
| 7 |  Tottenham | 38 | 18 | 8 | 12 | 68 | 62 | 
| 8 |  Arsenal | 38 | 18 | 7 | 13 | 55 | 61 | 
| 9 |  Leeds | 38 | 18 | 5 | 15 | 62 | 59 | 
| 10 |  Everton | 38 | 17 | 8 | 13 | 47 | 59 | 
| 11 |  Aston Villa | 38 | 16 | 7 | 15 | 55 | 55 | 
| 12 |  Newcastle | 38 | 12 | 9 | 17 | 46 | 45 | 
| 13 |  Wolverhampton | 38 | 12 | 9 | 17 | 36 | 45 | 
| 14 |  Crystal Palace | 38 | 12 | 8 | 18 | 41 | 44 | 
| 15 |  Southampton | 38 | 12 | 7 | 19 | 47 | 43 | 
| 16 |  Brighton | 38 | 9 | 14 | 15 | 40 | 41 | 
| 17 |  Burnley | 38 | 10 | 9 | 19 | 33 | 39 | 
| 18 |  Fulham | 38 | 5 | 13 | 20 | 27 | 28 | 
| 19 |  West Brom | 38 | 5 | 11 | 22 | 35 | 26 | 
| 20 |  Sheffield Utd | 38 | 7 | 2 | 29 | 20 | 23 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 83 | 86 | ||
| 2 |  | 73 | 74 | ||
| 3 |  | 68 | 69 | ||
| 4 |  | 58 | 67 | ||
| 5 |  | 68 | 66 | ||
| 6 |  | 62 | 65 | ||
| 7 |  | 68 | 62 | ||
| 8 |  | 55 | 61 | ||
| 9 |  | 62 | 59 | ||
| 10 |  | 47 | 59 | ||
| 11 |  | 55 | 55 | ||
| 12 |  | 46 | 45 | ||
| 13 |  | 36 | 45 | ||
| 14 |  | 41 | 44 | ||
| 15 |  | 47 | 43 | ||
| 16 |  | 40 | 41 | ||
| 17 |  | 33 | 39 | ||
| 18 |  | 27 | 28 | ||
| 19 |  | 35 | 26 | ||
| 20 |  | 20 | 23 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues