Rizespor vs Antalyaspor: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Galatasaray  |  40 | 26 | 6 | 8 | 80 | 84 | 
| 2 | ![]() Beşiktaş  |  40 | 26 | 6 | 8 | 89 | 84 | 
| 3 | ![]() Fenerbahçe  |  40 | 25 | 7 | 8 | 72 | 82 | 
| 4 | ![]() Trabzonspor  |  40 | 19 | 14 | 7 | 50 | 71 | 
| 5 | ![]() Sivasspor  |  40 | 16 | 17 | 7 | 54 | 65 | 
| 6 | ![]() Hatayspor  |  40 | 17 | 10 | 13 | 62 | 61 | 
| 7 | ![]() Alanyaspor  |  40 | 17 | 9 | 14 | 58 | 60 | 
| 8 | ![]() Karagümrük  |  40 | 16 | 12 | 12 | 64 | 60 | 
| 9 | ![]() Gaziantep  |  40 | 15 | 13 | 12 | 59 | 58 | 
| 10 | ![]() Göztepe  |  40 | 13 | 12 | 15 | 59 | 51 | 
| 11 | ![]() Konyaspor  |  40 | 12 | 14 | 14 | 49 | 50 | 
| 12 | ![]() Başakşehir  |  40 | 12 | 12 | 16 | 43 | 48 | 
| 13 | ![]() Rizespor  |  40 | 12 | 12 | 16 | 53 | 48 | 
| 14 | ![]() Kasımpaşa  |  40 | 12 | 10 | 18 | 47 | 46 | 
| 16 | ![]() Antalyaspor  |  40 | 9 | 17 | 14 | 41 | 44 | 
| 17 | ![]() Kayserispor  |  40 | 9 | 14 | 17 | 35 | 41 | 
| 18 | Erzurumspor  |  40 | 10 | 10 | 20 | 44 | 40 | 
| 19 | Ankaragücü  |  40 | 10 | 8 | 22 | 46 | 38 | 
| 20 | ![]() Gençlerbirliği  |  40 | 10 | 8 | 22 | 44 | 38 | 
| 21 | Denizlispor  |  40 | 6 | 10 | 24 | 38 | 28 | 
- M—
Matches
 - W—
Win
 - D—
Draw
 - L—
Lose
 - G—
Goals
 - P—
Points
 - LM—
Last matches
 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 | ![]()  |  80 | 84 | ||
| 2 | ![]()  |  89 | 84 | ||
| 3 | ![]()  |  72 | 82 | ||
| 4 | ![]()  |  50 | 71 | ||
| 5 | ![]()  |  54 | 65 | ||
| 6 | ![]()  |  62 | 61 | ||
| 7 | ![]()  |  58 | 60 | ||
| 8 | ![]()  |  64 | 60 | ||
| 9 | ![]()  |  59 | 58 | ||
| 10 | ![]()  |  59 | 51 | ||
| 11 | ![]()  |  49 | 50 | ||
| 12 | ![]()  |  43 | 48 | ||
| 13 | ![]()  |  53 | 48 | ||
| 14 | ![]()  |  47 | 46 | ||
| 16 | ![]()  |  41 | 44 | ||
| 17 | ![]()  |  35 | 41 | ||
| 18 |  Erzurumspor   |  44 | 40 | ||
| 19 |  Ankaragücü   |  46 | 38 | ||
| 20 | ![]()  |  44 | 38 | ||
| 21 |  Denizlispor   |  38 | 28 | 
- M—
Matches
 - W—
Win
 - D—
Draw
 - L—
Lose
 - G—
Goals
 - P—
Points
 - LM—
Last matches
 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues
 















