Udinese vs Genoa: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Inter | 38 | 28 | 7 | 3 | 89 | 91 | 
| 2 |  Milan | 38 | 24 | 7 | 7 | 74 | 79 | 
| 3 |  Juventus | 38 | 23 | 9 | 6 | 77 | 78 | 
| 4 |  Atalanta | 38 | 23 | 9 | 6 | 90 | 78 | 
| 5 |  Napoli | 38 | 24 | 5 | 9 | 86 | 77 | 
| 6 |  Lazio | 38 | 21 | 5 | 12 | 61 | 68 | 
| 7 |  AS Roma | 38 | 18 | 9 | 11 | 68 | 63 | 
| 8 |  Sassuolo | 38 | 17 | 11 | 10 | 64 | 62 | 
| 9 |  Sampdoria | 38 | 15 | 7 | 16 | 52 | 52 | 
| 10 |  Hellas | 38 | 10 | 13 | 15 | 43 | 43 | 
| 11 |  Genoa | 38 | 10 | 12 | 16 | 47 | 42 | 
| 12 |  Bologna | 38 | 10 | 11 | 17 | 51 | 41 | 
| 13 |  Udinese | 38 | 10 | 10 | 18 | 42 | 40 | 
| 14 |  Fiorentina | 38 | 9 | 13 | 16 | 47 | 40 | 
| 15 |  Spezia | 38 | 9 | 12 | 17 | 52 | 39 | 
| 16 |  Cagliari | 38 | 9 | 10 | 19 | 43 | 37 | 
| 17 |  Torino | 38 | 7 | 16 | 15 | 50 | 37 | 
| 18 | Benevento | 38 | 7 | 12 | 19 | 40 | 33 | 
| 19 | Crotone | 38 | 6 | 5 | 27 | 45 | 23 | 
| 20 |  Parma | 38 | 3 | 11 | 24 | 39 | 20 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 89 | 91 | ||
| 2 |  | 74 | 79 | ||
| 3 |  | 77 | 78 | ||
| 4 |  | 90 | 78 | ||
| 5 |  | 86 | 77 | ||
| 6 |  | 61 | 68 | ||
| 7 |  | 68 | 63 | ||
| 8 |  | 64 | 62 | ||
| 9 |  | 52 | 52 | ||
| 10 |  | 43 | 43 | ||
| 11 |  | 47 | 42 | ||
| 12 |  | 51 | 41 | ||
| 13 |  | 42 | 40 | ||
| 14 |  | 47 | 40 | ||
| 15 |  | 52 | 39 | ||
| 16 |  | 43 | 37 | ||
| 17 |  | 50 | 37 | ||
| 18 |  Benevento | 40 | 33 | ||
| 19 |  Crotone | 45 | 23 | ||
| 20 |  | 39 | 20 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues