Nashville vs New England: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Philadelphia | 20 | 12 | 4 | 4 | 44 | 47 | 
| 2 |  Toronto | 20 | 12 | 3 | 5 | 33 | 44 | 
| 3 |  Columbus | 20 | 9 | 5 | 6 | 36 | 41 | 
| 4 |  Orlando City | 20 | 9 | 7 | 4 | 40 | 41 | 
| 5 |  New York City | 20 | 11 | 3 | 6 | 37 | 39 | 
| 6 |  Nashville | 23 | 8 | 8 | 7 | 24 | 32 | 
| 7 |  New England | 20 | 7 | 6 | 7 | 26 | 32 | 
| 8 |  New York RB | 20 | 8 | 5 | 7 | 29 | 32 | 
| 9 |  Montréal | 20 | 7 | 2 | 11 | 33 | 26 | 
| 10 |  Inter Miami | 20 | 7 | 3 | 10 | 25 | 24 | 
| 11 |  Chicago Fire | 20 | 4 | 8 | 8 | 33 | 23 | 
| 12 |  Atlanta | 20 | 6 | 4 | 10 | 23 | 22 | 
| 13 |  D.C. United | 20 | 5 | 4 | 11 | 25 | 21 | 
| 14 |  Cincinnati | 20 | 2 | 4 | 14 | 12 | 16 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 44 | 47 | ||
| 2 |  | 33 | 44 | ||
| 3 |  | 36 | 41 | ||
| 4 |  | 40 | 41 | ||
| 5 |  | 37 | 39 | ||
| 6 |  | 24 | 32 | ||
| 7 |  | 26 | 32 | ||
| 8 |  | 29 | 32 | ||
| 9 |  | 33 | 26 | ||
| 10 |  | 25 | 24 | ||
| 11 |  | 33 | 23 | ||
| 12 |  | 23 | 22 | ||
| 13 |  | 25 | 21 | ||
| 14 |  | 12 | 16 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues