São Paulo vs Bahia: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() CR Flamengo | 38 | 21 | 8 | 9 | 68 | 71 |
2 | ![]() SC Internacional | 38 | 20 | 10 | 8 | 61 | 70 |
3 | ![]() CA Mineiro | 38 | 20 | 8 | 10 | 64 | 68 |
4 | ![]() São Paulo FC | 38 | 18 | 12 | 8 | 59 | 66 |
5 | ![]() Fluminense FC | 38 | 18 | 10 | 10 | 55 | 64 |
6 | ![]() Grêmio FBPA | 38 | 14 | 17 | 7 | 53 | 59 |
7 | ![]() SE Palmeiras | 38 | 15 | 13 | 10 | 51 | 58 |
8 | ![]() Santos FC | 38 | 14 | 12 | 12 | 52 | 54 |
9 | ![]() Red Bull Bragantino | 38 | 13 | 14 | 11 | 50 | 53 |
10 | ![]() Ceará SC | 38 | 14 | 10 | 14 | 54 | 52 |
11 | ![]() SC Corinthians Paulista | 38 | 13 | 12 | 13 | 45 | 51 |
12 | ![]() ASC Agouado | 38 | 12 | 14 | 12 | 40 | 50 |
13 | ![]() EC Bahia | 38 | 12 | 8 | 18 | 48 | 44 |
14 | ![]() SC Recife | 38 | 12 | 6 | 20 | 31 | 42 |
15 | ![]() Fortaleza EC | 38 | 10 | 11 | 17 | 34 | 41 |
16 | ![]() CR Vasco da Gama | 38 | 10 | 11 | 17 | 37 | 41 |
17 | ![]() Goiás EC | 38 | 9 | 10 | 19 | 41 | 37 |
18 | ![]() Coritiba FBC | 38 | 7 | 10 | 21 | 31 | 31 |
19 | ![]() Botafogo FR | 38 | 5 | 12 | 21 | 32 | 27 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 68 | 71 | ||
2 | ![]() | 61 | 70 | ||
3 | ![]() | 64 | 68 | ||
4 | ![]() | 59 | 66 | ||
5 | ![]() | 55 | 64 | ||
6 | ![]() | 53 | 59 | ||
7 | ![]() | 51 | 58 | ||
8 | ![]() | 52 | 54 | ||
9 | ![]() | 50 | 53 | ||
10 | ![]() | 54 | 52 | ||
11 | ![]() | 45 | 51 | ||
12 | ![]() | 40 | 50 | ||
13 | ![]() | 48 | 44 | ||
14 | ![]() | 31 | 42 | ||
15 | ![]() | 34 | 41 | ||
16 | ![]() | 37 | 41 | ||
17 | ![]() | 41 | 37 | ||
18 | ![]() | 31 | 31 | ||
19 | ![]() | 32 | 27 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues