Bournemouth vs Man United: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Liverpool | 38 | 32 | 3 | 3 | 85 | 99 | 
| 2 |  Man City | 38 | 26 | 3 | 9 | 102 | 81 | 
| 3 |  Man United | 38 | 18 | 12 | 8 | 66 | 66 | 
| 4 |  Chelsea | 38 | 20 | 6 | 12 | 69 | 66 | 
| 5 |  Leicester | 38 | 18 | 8 | 12 | 67 | 62 | 
| 6 |  Tottenham | 38 | 16 | 11 | 11 | 61 | 59 | 
| 7 |  Wolverhampton | 38 | 15 | 14 | 9 | 51 | 59 | 
| 8 |  Arsenal | 38 | 14 | 14 | 10 | 56 | 56 | 
| 9 |  Sheffield Utd | 38 | 14 | 12 | 12 | 39 | 54 | 
| 10 |  Burnley | 38 | 15 | 9 | 14 | 43 | 54 | 
| 11 |  Southampton | 38 | 15 | 7 | 16 | 51 | 52 | 
| 12 |  Everton | 38 | 13 | 10 | 15 | 44 | 49 | 
| 13 |  Newcastle | 38 | 11 | 11 | 16 | 38 | 44 | 
| 14 |  Crystal Palace | 38 | 11 | 10 | 17 | 31 | 43 | 
| 15 |  Brighton | 38 | 9 | 14 | 15 | 39 | 41 | 
| 16 |  West Ham | 38 | 10 | 9 | 19 | 49 | 39 | 
| 17 |  Aston Villa | 38 | 9 | 8 | 21 | 41 | 35 | 
| 18 |  Bournemouth | 38 | 9 | 7 | 22 | 40 | 34 | 
| 19 |  Watford | 38 | 8 | 10 | 20 | 36 | 34 | 
| 20 |  Norwich | 38 | 5 | 6 | 27 | 26 | 21 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 85 | 99 | ||
| 2 |  | 102 | 81 | ||
| 3 |  | 66 | 66 | ||
| 4 |  | 69 | 66 | ||
| 5 |  | 67 | 62 | ||
| 6 |  | 61 | 59 | ||
| 7 |  | 51 | 59 | ||
| 8 |  | 56 | 56 | ||
| 9 |  | 39 | 54 | ||
| 10 |  | 43 | 54 | ||
| 11 |  | 51 | 52 | ||
| 12 |  | 44 | 49 | ||
| 13 |  | 38 | 44 | ||
| 14 |  | 31 | 43 | ||
| 15 |  | 39 | 41 | ||
| 16 |  | 49 | 39 | ||
| 17 |  | 41 | 35 | ||
| 18 |  | 40 | 34 | ||
| 19 |  | 36 | 34 | ||
| 20 |  | 26 | 21 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues