Man United vs West Ham: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Man City | 38 | 32 | 2 | 4 | 95 | 98 | 
| 2 |  Liverpool | 38 | 30 | 7 | 1 | 89 | 97 | 
| 3 |  Chelsea | 38 | 21 | 9 | 8 | 63 | 72 | 
| 4 |  Tottenham | 38 | 23 | 2 | 13 | 67 | 71 | 
| 5 |  Arsenal | 38 | 21 | 7 | 10 | 73 | 70 | 
| 6 |  Man United | 38 | 19 | 9 | 10 | 65 | 66 | 
| 7 |  Wolverhampton | 38 | 16 | 9 | 13 | 47 | 57 | 
| 8 |  Everton | 38 | 15 | 9 | 14 | 54 | 54 | 
| 9 |  Leicester | 38 | 15 | 7 | 16 | 51 | 52 | 
| 10 |  West Ham | 38 | 15 | 7 | 16 | 52 | 52 | 
| 11 |  Watford | 38 | 14 | 8 | 16 | 52 | 50 | 
| 12 |  Crystal Palace | 38 | 14 | 7 | 17 | 51 | 49 | 
| 13 |  Newcastle | 38 | 12 | 9 | 17 | 42 | 45 | 
| 14 |  Bournemouth | 38 | 13 | 6 | 19 | 56 | 45 | 
| 15 |  Burnley | 38 | 11 | 7 | 20 | 45 | 40 | 
| 16 |  Southampton | 38 | 9 | 12 | 17 | 45 | 39 | 
| 17 |  Brighton | 38 | 9 | 9 | 20 | 35 | 36 | 
| 18 |  Cardiff | 38 | 10 | 4 | 24 | 34 | 34 | 
| 19 |  Fulham | 38 | 7 | 5 | 26 | 34 | 26 | 
| 20 |  Huddersfield | 38 | 3 | 7 | 28 | 22 | 16 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 95 | 98 | ||
| 2 |  | 89 | 97 | ||
| 3 |  | 63 | 72 | ||
| 4 |  | 67 | 71 | ||
| 5 |  | 73 | 70 | ||
| 6 |  | 65 | 66 | ||
| 7 |  | 47 | 57 | ||
| 8 |  | 54 | 54 | ||
| 9 |  | 51 | 52 | ||
| 10 |  | 52 | 52 | ||
| 11 |  | 52 | 50 | ||
| 12 |  | 51 | 49 | ||
| 13 |  | 42 | 45 | ||
| 14 |  | 56 | 45 | ||
| 15 |  | 45 | 40 | ||
| 16 |  | 45 | 39 | ||
| 17 |  | 35 | 36 | ||
| 18 |  | 34 | 34 | ||
| 19 |  | 34 | 26 | ||
| 20 |  | 22 | 16 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues